Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CONGER | ||
| David ReynoldsC | born 4 Jun 1814 | died 15 Jan 1887 |
| David RobertC | born 24 Aug 1945 | |
| David Robert LaffertyC | born 31 Jul 1954 | |
| David RossC | born 2 Jan 1952 | |
| David S.C | born Between 1789 and 1791 | died Mar 1872 |
| David SeaburyS,C,P | born 27 Feb 1842 | died 5 Apr 1899 |
| David ShawnC | ||
| David Sr.C | born Between 1741 and 1744 | died 1778 |
| David StanleyC | born 5 Jul 1953 | |
| David StoddardC | born 10 Oct 1804 | died Abt 16 Jun 1879 |
| David StoddardC | born 15 Dec 1860 | died 26 Jul 1875 |
| David StuartC | born 30 Jan 1926 | |
| David TracyC | born 14 Apr 1942 | |
| David V.C | born 10 Jan 1815 | |
| David VincentC | born 18 Feb 1978 | |
| David W.C | born 1 Apr 1868 | |
| David WallaceC | born 25 Apr 1865 | died 6 May 1941 |
| David WaltonC | born 1907 | died 1 Jan 1935 |
| David WashingtonC | born 7 Mar 1824 | died 1874 |
| David WayneC | born 23 Jun 1973 | |
| David WilliamC | born 25 Jan 1960 | |
| DavisC | born Nov 1875 | |
| DavisC | born 29 Jul 1817 | died 2 Jun 1899 |
| Davita CoyC | born 1 Mar 1962 | |
| Dawn EllenC | born 6 May 1966 | |
| Dawn MarieC | born 24 Sep 1966 | |
| Dawnella LeeC | born 14 Jul 1966 | |
| Dayton LawrenceC | born 29 Apr 1948 | died 3 Dec 1997 |
| Dayton RogerS,C | born 16 Oct 1945 | |
| Dayton WrightC | born 25 Apr 1908 | died 15 Mar 1996 |
| De_Anna MaryC | born 14 Dec 1958 | |
| De_Loss EugeneC | born 12 Jun 1939 | |
| De_Loss LorynC | born 31 Dec 1916 | died 27 Aug 1986 |
| De_SigneyC | born 9 Nov 1810 | died 4 Jul 1894 |
| De_Witt ClintonC | born 24 Jan 1874 | |
| DeanC | born Abt 1880 | |
| DeanC | born 8 May 1861 | died 8 May 1861 |
| DeanC | born 10 Jan 1930 | |
| Dean DelbertC | born 26 Aug 1927 | |
| Dean EmersonC | born 25 May 1930 | died 16 Aug 1967 |
| Dean MichaelC | born 24 Mar 1953 | |
| Dean MichaelC | born 7 Oct 1964 | |
| Dean StrollingC | born 24 Dec 1871 | |
| DeboraC | born 25 Sep 1840 | died Bef 1904 |
| DeborahC | born 26 Mar 1941 | |
| DeborahC | ||
| DeborahC | born 9 Sep 1791 | died 13 May 1867 |
| Deborah AnnC | born 5 Dec 1954 | |
| Deborah AnnC | born 5 Aug 1953 | |
| Deborah AnnC | born 28 May 1955 | |
| Deborah AnnC | born 4 Jun 1954 | |
| Deborah DianeC | born 4 Feb 1957 | |
| Deborah ElizabethC | born 30 Aug 1964 | |
| Deborah JeanC | born 16 Feb 1959 | |
| Deborah KayC | born 23 Sep 1958 | |
| Deborah LathropC | born 6 Jun 1828 | died 25 Oct 1865 |
| Deborah LeeC | born 27 Oct 1938 | |
| Deborah LeeC | born 20 Jul 1952 | |
| Deborah LynnC | born 21 Feb 1953 | |
| Deborah LynnC | born 6 Dec 1960 | |
| Deborah LynnC | born 10 Mar 1954 | |
| DebraC | born 10 Nov 1955 | |
| DebraC | born 13 Aug 1957 | |
| DebraC | born Nov 1952 | |
| Debra AnnC | born 18 Sep 1957 | |
| Debra DeeC | born 17 Dec 1959 | |
| Debra GayC | born 31 Dec 1951 | |
| Debra LynnC | born 13 Apr 1951 | |
| Debra LynnC | born 19 Mar 1957 | |
| DedeC | born 26 Aug 1877 | died 28 Apr 1955 |
| Dee La_MarC | born 18 Oct 1934 | |
| DeedieC | ||
| Deidra AnnC | born 12 Jan 1967 | |
| DelaneyC | born 1876 | |
| DelbertC | born 26 Aug 1857 | |
| Delbert DeanC | born 17 Mar 1917 | |
| Delbert GeenC | born 4 Jun 1942 | |
| Delevan DavisC | born 2 Jul 1852 | died 4 Jul 1884 |
| DelhiaC | ||
| DeliaC | born 25 Jan 1815 | died 9 Jul 1840 |
| DeliaC | born 14 Jul 1803 | died 1 Oct 1880 |
| Delia IolaC | born 12 May 1907 | |
| DelilahC | born 11 Aug 1808 | died 14 Oct 1837 |
| DelilahC | born 14 May 1829 | |
| DelilahC | born 2 Feb 1814 | died Abt 1845 |
| DelilahC | born Abt 1806 | |
| DelilahC | born Abt 1812 | |
| DellaC | born 6 Oct 1878 | |
| DellaC | born 1878 | |
| DellaC | born 1892 | |
| DellaC | born Abt 1894 | |
| DellaC | born 7 Jan 1871 | died 8 Aug 1872 |
| Della FlorenceC | born 24 Feb 1863 | died 3 Apr 1866 |
| Della LouiseC | born 1 Nov 1882 | |
| Della MayC | born 7 Mar 1880 | |
| Della MayC | born 1 Oct 1922 | |
| Delma FrancesC | born 20 Apr 1921 | died 4 Mar 1999 |
| Delma JeanC | born 9 Jan 1927 | |
| Delora A.C | born 25 May 1854 | died 26 Sep 1854 |
| Delores AnnC | born 21 Jul 1924 | died Nov 1953 |
| Delores AnnC | born 17 Jul 1944 | |
| Delores SchuberC | born 11 Feb 1915 | |
| Deloris HelenC | born 14 May 1920 | |
| Delpha LeeC | born Abt 1914 | |
| Delsie MayC | born 30 Apr 1942 | |
| Demona JeanC | born 8 May 1955 | |
| DeniseC | born Abt 1947 | |
| DeniseC | ||
| Denise AnnC | born 2 Dec 1955 | |
| Denise DiannC | born 26 Dec 1953 | |
| Denise LynnC | born 25 Apr 1954 | |
| Denise MarieC | born Abt 3 Sep 1958 | |
| DennisC | born 9 May 1842 | died 9 Nov 1914 |
| Dennis BernardC | born 25 Nov 1950 | |
| Dennis BoydC | born 1942 | |
| Dennis DaleC | born 10 Jul 1941 | |
| Dennis DuaneC | born 7 Feb 1955 | |
| Dennis ErvinC | born 16 Sep 1945 | |
| Dennis FloydC | born 20 Apr 1943 | |
| Dennis KiohC | born 23 Feb 1969 | |
| Dennis LeeC | born 19 Feb 1939 | died 20 Nov 1997 |
| Dennis LeeC | born 28 Jan 1948 | |
| Dennis RamsayC | born 7 May 1935 | |
| Dennis RamsayC | born 3 Jul 1908 | |
| Dennis YohanC | born 18 May 1952 | |
| Denzel FloydC | born 25 Dec 1926 | |
| Denzel FloydC | born 15 Nov 1966 | |
| Denzil BernardC | born 26 Sep 1914 | |
| Derek AlexanderC | ||
| Dewey RobertC | born 1 Mar 1898 | died 1 Feb 1981 |
| DewittC | born 31 Jan 1854 | died 22 Apr 1911 |
| DiademaC | born 19 Jul 1787 | died Abt 1861 |
| DiademaC | born Abt 1821 | died Abt 1839 |
| DianaC | born 10 Mar 1807 | died 1861 |
| Diana LouiseC | born 28 Jan 1956 | |
| Diana LynnC | born 26 Sep 1958 | |
| Diana SueC | born 15 Jul 1950 | |
| DianeC | born 12 Mar 1957 | |
| Diane ArielC | born 11 Aug 1944 | |
| Diane AugustaC | born 21 Mar 1955 | |
| Diane CatherineC | born 29 Sep 1955 | |
| Diane JuneC | born 25 Jun 1954 | |
| Diane M.C | born 16 Feb 1962 | |
| Diane MariamC | born 1852 | |
| Diane PrenticeC | born 17 Jun 1889 | |
| Diane RaeC | born 31 May 1937 | |
| Dianne KayC | born 17 Aug 1948 | |
| Dianne KayeC | born 2 Nov 1958 | |
| Dicie MayC | born 25 Apr 1903 | died 25 Nov 1967 |
| Dixie DeoneC | born 7 Oct 1953 | |
| Dixie LamarC | born 20 Feb 1864 | died 4 Apr 1952 |
| Dixie LamarC | born 25 Jan 1910 | |
| Dixie LamarC | born 25 May 1945 | |
| DollieC | born 27 Apr 1903 | |
| DollyC | ||
| Don (NMN)C | born 1 Aug 1929 | |
| Don BrowningC | born 23 Sep 1927 | died 15 May 1993 |
| Don CharlesC | born 1 May 1947 | |
| Don FranklinC | born Abt 15 Oct 1899 | died 26 Sep 1977 |
| DonaldC | born Abt 1898 | |
| Donald AlanC | born 22 May 1940 | |
| Donald AlanC | born 10 Jun 1909 | |
| Donald CharlesC | born 30 May 1933 | |
| Donald ClaytonC | born 22 Aug 1948 | |
| Donald DuaneC | born 11 Apr 1960 | |
| Donald EdwinC | born 2 Sep 1933 | died 17 Mar 1997 |
| Donald EugeneC | born 20 Dec 1937 | died 20 Dec 1937 |
| Donald EugeneC | born 23 May 1930 | died 10 Apr 1997 |
| Donald EugeneC | born 17 Aug 1935 | died 14 Nov 1935 |
| Donald FredC | born 31 Aug 1916 | died 26 Jul 1945 |
| Donald HamiltonC | born 27 Apr 1957 | |
| Donald J.C | born 2 Jun 1954 | |
| Donald LamblyC | born 17 Sep 1911 | |
| Donald Le_RoyC | born 19 Aug 1935 | |
| Donald LeeC | born 2 Nov 1933 | |
| Donald LeeC | born 25 Jan 1978 | |
| Donald LeeC | born 7 Mar 1961 | |
| Donald LouisC | born 20 May 1930 | |
| Donald RayC | born 17 Dec 1934 | |
| Donald RayC | born 7 Mar 1980 | |
| Donald RayC | born 11 Apr 1955 | |
| Donald Ray Jr.C | born 26 Jun 1956 | |
| Donald VernC | born 28 Mar 1937 | died 1937 |
| Donald W.C | born 13 Jul 1921 | |
| Donald WalterC | born 25 Apr 1918 | died 2 Apr 1982 |
| DonnaC | ||
| Donna CarolC | born 1960 | |
| Donna GailC | born 24 May 1968 | |
| Donna GeneC | born 17 Dec 1952 | |
| Donna JeanneC | born 13 Jan 1932 | |
| Donna KayC | born 9 Sep 1954 | |
| Donna LouiseC | born 9 Dec 1951 | |
| Donna LucilleC | born 3 Oct 1942 | |
| Donna LynnC | born 5 Sep 1956 | |
| Donna MaeC | born 28 Jul 1926 | |
| Donna MarieC | born 22 Nov 1953 | |
| Donna MarieC | born 14 Oct 1958 | |
| Donna MarieC | ||
| Donna RaeC | born 4 Oct 1938 | |
| DoraC | born Abt 1935 | |
| Dora AliceC | born Abt 28 Jan 1864 | died 14 May 1913 |
| Dora AnnC | born 30 Jan 1881 | died 8 May 1961 |
| Dora ElizabethC | born 8 Aug 1870 | died 17 Aug 1885 |
| Dora MaeC | born 12 Dec 1897 | |
| Dora MarchantC | born 30 Mar 1874 | |
| DorcasC | born 15 Nov 1802 | |
| DorcasC | born Abt 1829 | |
| DorcasC | born 22 May 1787 | died 22 Mar 1860 |
| DorcasC | born 11 Oct 1767 | died 25 May 1846 |
| Dorcas OliverC | born 29 Apr 1773 | |
| Dorcas OliverC | born 1741 | died 1815 |
| Dorcas SmithC | born 11 Apr 1802 | |
| Doreen AnnC | born 30 Jul 1960 | |
| Doreen SylviaC | born 25 May 1930 | |
| Dorian ScottC | born 2 Jun 1954 | |
| Dorida ReidC | born 16 Jan 1947 | |
| DorisC | born 1908 | |
| Doris AbigailC | born 20 Feb 1910 | |
| Doris ArleneC | born 18 Nov 1925 | |
| Doris CatherineC | born 2 Mar 1935 | died 14 Dec 1989 |
| Doris CharlotteC | born 4 Jul 1914 | |
| Doris ElizabethC | born Abt 1931 | |
| Doris HelenC | born 20 Jun 1921 | |
| Doris IreneC | born 27 Sep 1950 | |
| Doris MarieC | born 26 Oct 1914 | |
| Doris MarionC | born 10 Mar 1916 | died 25 Jul 1956 |
| Doris MonaC | born 1915 | died 1915 |
| DorotheaC | born 13 Jan 1910 | |
| Dorothea ParsonsC | born 23 Dec 1919 | |
| DorothyC | born Abt 1884 | |
| DorothyC | born Abt 1910 | |
| DorothyC | born 3 Jul 1918 | |
| DorothyC | born 24 Dec 1903 | died 27 Aug 1904 |
| DorothyC | born 2 Feb 1925 | |
| DorothyC | born 5 Jun 1892 | died 11 Jun 1975 |
| DorothyC | born 1923 | |
| DorothyC | ||
| DorothyC | born Abt 1929 | |
| Dorothy AliceC | born 17 May 1918 | |
| Dorothy AliceC | born 24 Jan 1908 | |
| Dorothy AvisC | born Abt 1935 | |
| Dorothy BethC | born 24 Oct 1957 | |
| Dorothy ClaireC | born 29 Mar 1956 | |
| Dorothy De_PeysterC | born Abt 1872 | |
| Dorothy DimplesC | born 16 Oct 1911 | |
| Dorothy EllenC | born 9 Oct 1943 | |
| Dorothy GraceC | born 29 Jun 1919 | |
| Dorothy JeanC | born 13 Mar 1934 | |
| Dorothy JeanC | born 16 Apr 1928 | |
| Dorothy KittieC | born 17 Feb 1891 | |
| Dorothy LeoraC | born 29 Apr 1906 | died 10 Mar 1986 |
| Dorothy LoreneC | born 14 Sep 1942 | |
| Dorothy LorraineC | born 11 Sep 1926 | |
| Dorothy LuanneC | born 1 Aug 1960 | |
| Dorothy MaeC | born 16 Oct 1902 | |
| Dorothy MaeC | born 17 Mar 1923 | |
| Dorothy MarthaC | born Abt 13 Aug 1905 | |
| Dorothy MayC | born 13 Feb 1925 | |
| Dorothy ReginaC | born 11 Feb 1947 | |
| Dorothy Van_NessC | born Jan 1903 | |
| Dorothy VeraC | born 9 Feb 1913 | died 13 Mar 1955 |
| DorseyC | born 31 Jul 1918 | died 18 Dec 1990 |
| DouglasC | born 7 Mar 1912 | died 14 Nov 1985 |
| DouglasC | ||
| Douglas DairlC | born 24 Jun 1942 | |
| Douglas EugeneC | born 27 Dec 1956 | |
| Douglas JosephC | born 17 Mar 1933 | |
| Douglas KeithC | born 13 Sep 1958 | |
| Douglas LeeC | born 6 Oct 1942 | |
| Douglas LloydC | born 7 Jul 1947 | |
| Douglas LyleC | born 31 Jul 1951 | |
| Douglas PaulC | born 28 Feb 1950 | |
| Douglas ReidC | born 28 Feb 1919 | |
| Douglas ScottC | born 28 Oct 1973 | |
| Douglas WayneC | born 25 Nov 1945 | |
| Douglas WayneC | born 18 Nov 1953 | |
| Douglas WilliamC | born 11 Apr 1964 | |
| Douglas WilliamC | born 12 May 1946 | |
| Drew PatrickC | born 8 May 1986 | |
| Drusilla F.C | born Abt 1878 | |
| Duane AllenC | born 8 Aug 1949 | |
| Duane EldonC | born 15 Nov 1931 | |
| Duane HenryC | born 5 Feb 1930 | |
| Duane JamesC | born 11 Apr 1962 | |
| Duane RoderickC | born 10 Jun 1936 | |
| Duane RoderickC | born 16 May 1959 | |
| Dwight EdwardC | born 10 Nov 1876 | |
| Dwight EugeneC | born 9 Nov 1921 | died 23 Oct 1975 |
| Dwight FrankC | born 2 Jan 1888 | died 12 May 1974 |
| Dwight GeorgeC | born 3 Aug 1949 | |
| DyerC | born Abt 1825 | |
| Dyer A.C | born 24 May 1850 | died 6 Oct 1915 |
| DylanC | born 28 Mar 1971 | |
| E. MandaC | born 1862 | |
| EarlC | born 15 Nov 1889 | died 31 Jul 1890 |
| EarlC | born 8 May 1864 | |
| EarlC | born 18 Sep 1928 | |
| Earl AllanC | born 14 Mar 1858 | died 18 Feb 1926 |
| Earl EdwinC | born 2 Mar 1920 | died 2 Aug 1983 |
| Earl J.C | born 27 Jan 1883 | |
| Earl JayC | born 28 Dec 1888 | died 22 Feb 1920 |
| Earl JayC | born 25 Sep 1867 | died 6 Dec 1936 |
| Earl JudsonC | born 7 Feb 1876 | died Abt 1898 |
| Earl MadisonC | born 15 Oct 1921 | |
| Earl PercyC | born 12 May 1894 | died 14 Jan 1971 |
| Earl StephenC | born 27 Sep 1896 | died 23 Aug 1976 |
| Earle MertonC | born Abt 8 Dec 1889 | died 30 Sep 1958 |
| Earnest JobC | born 27 Jun 1867 | died 20 Mar 1958 |
| EckfordC | ||
| EddieC | born 1850 | |
| EdgarC | born 1834 | died 1834 |
| Edgar BowlesC | born 24 Sep 1891 | |
| Edgar LeightonC | born 13 Jul 1932 | |
| Edgar M.C | born 18 Nov 1873 | |
| Edgar MarvinC | born 24 Mar 1902 | died Dec 1972 |
| EdithC | born 1899 | |
| EdithC | born Abt 1878 | |
| EdithC | born 21 Apr 1871 | died 20 May 1871 |
| EdithC | died Mar 1958 | |
| Edith B.C | born 12 May 1906 | died 2 Oct 1906 |
| Edith B.C | born 3 Dec 1899 | died 27 Nov 1950 |
| Edith DorisC | born 23 Jan 1876 | |
| Edith ElizaC | born 24 May 1914 | died 7 Feb 1954 |
| Edith EllenoraC | born 17 May 1900 | died 1917 |
| Edith GertrudeC | born 6 Dec 1897 | died 10 Feb 1987 |
| Edith HopeC | born 9 Jan 1930 | |
| Edith IreneC | born 2 Aug 1911 | |
| Edith LavantiaC | born 20 Mar 1870 | |
| Edith MaryC | born 21 Jan 1894 | |
| Edith MayC | born 9 Mar 1892 | died 13 Mar 1892 |
| Edith RosetteC | born 16 Jun 1850 | died 1942 |
| Edith SadieC | born 18 May 1901 | died 6 Feb 1975 |
| Edity GenevaC | born 3 Oct 1888 | |
| EdmondC | born Abt 1854 | |
| Edmond De_RuyterC | born 13 Aug 1857 | died 16 Jan 1943 |
| Edmond LeeC | born 23 Dec 1956 | |
| Edmond Mc_VeyC | born 1837 | died 1841 |
| Edmund JacksonC | born 20 Feb 1864 | died 29 Jan 1924 |
| Edmund JulianC | born 13 Jan 1897 | died Mar 1986 |
| EdnaC | born 21 Jun 1900 | |
| EdnaC | born Abt 1910 | |
| EdnaC | born 1901 | died 13 Sep 1992 |
| Edna ArleneC | born 4 Dec 1935 | |
| Edna CordeliaC | born 20 Mar 1912 | |
| Edna EarlC | born 6 Apr 1867 | died 1885 |
| Edna EuniceC | born 10 Jul 1871 | |
| Edna GayC | born 18 Jun 1936 | |
| Edna GraceC | born 1 Jan 1916 | |
| Edna HickseyC | born 23 Sep 1923 | |
| Edna L.C | born 25 Dec 1905 | |
| Edna LaverneC | born 22 Sep 1928 | |
| Edna MaeC | born 16 Nov 1927 | died 1945 |
| Edna MaeC | born Abt 1920 | |
| Edna MaeC | born 9 Nov 1909 | died 4 Jun 1999 |
| Edna Mary AdlineC | born 16 Jul 1914 | died 27 Mar 1972 |
| Edna MinnieC | born 7 Mar 1891 | |
| Edna PearlC | born 5 Dec 1879 | |
| Edson WalterC | born 30 Jul 1902 | died 3 Feb 1987 |
| EdwardC | born Abt Jan 1850 | died 4 Mar 1861 |
| EdwardC | born 28 Sep 1919 | died 1 Apr 1971 |
| EdwardC | born 25 Aug 1820 | died 1865 |
| EdwardC | born Between 1820 and 1825 | |
| EdwardC | born Abt 1894 | |
| EdwardC | born 28 Jul 1901 | |
| EdwardC | born Abt 1906 | |
| EdwardC | born 11 Oct 1823 | died 23 Mar 1898 |
| Edward AllenC | born Abt 1908 | |
| Edward AllisC | born 18 Jan 1843 | died 1902 |
| Edward AringtonC | born Abt 1866 | |
| Edward AringtonC | born Between 1835 and 1837 | died Between 1868 and 1870 |
| Edward AugustinC | born 7 Jan 1882 | died 7 Aug 1963 |
| Edward BaxterC | born 23 May 1903 | died 24 Feb 1991 |
| Edward ChamberlainC | born 25 Aug 1886 | died 18 Jul 1963 |
| Edward CochsC | born 9 Aug 1952 | |
| Edward CoxC | born 27 Sep 1848 | died 30 Mar 1930 |
| Edward CronkC | born 24 Sep 1878 | died 4 Nov 1912 |
| Edward De_CampC | born 20 Jul 1845 | died 29 Apr 1847 |
| Edward Dun AllenC | born 3 Jul 1835 | died 14 Sep 1890 |
| Edward ErnestC | born 19 May 1890 | died 8 Mar 1974 |
| Edward GeorgeC | born 26 Mar 1939 | |
| Edward HaggardC | born Abt 5 Aug 1882 | died Abt 26 Jul 1960 |
| Edward J.C | born Abt 1906 | |
| Edward JohnC | born 18 Jan 1872 | |
| Edward JohnC | born 16 Jun 1920 | |
| Edward JosephC | born 14 Jul 1952 | |
| Edward L.C | born 5 Nov 1919 | |
| Edward LeeC | born Abt 1846 | |
| Edward LeeC | born 6 May 1919 | died 8 Apr 1991 |
| Edward LeeC | born 9 Mar 1941 | |
| Edward LewisC | born 28 Jul 1862 | died 3 Feb 1865 |
| Edward LowtherC | born 20 Jun 1854 | died 19 Dec 1928 |
| Edward LutherC | born Abt 1923 | |
| Edward MarshallC | born 23 Sep 1863 | |
| Edward MarshallC | born 14 Jan 1878 | died 16 Apr 1949 |
| Edward SchuberC | born 6 May 1912 | died 15 Aug 1970 |
| Edward SilversC | born 20 Mar 1965 | |
| Edward StanleyC | born 2 Jul 1902 | died Feb 1968 |
| Edward StanleyC | born 3 Dec 1926 | |
| Edward VallesC | born 11 Jun 1908 | died 28 Jul 1981 |
| Edward WilliamC | born 11 Mar 1954 | |
| Edward WilsonC | born 29 Dec 1884 | died 28 Sep 1943 |
| Edward WotrungC | born 7 Nov 1880 | died Bef 11 Mar 1915 |
| EdwinC | born Abt 1939 | |
| EdwinC | born 1864 | died 1870 |
| EdwinC | born 12 May 1886 | |
| Edwin BernardC | born 25 Aug 1948 | |
| Edwin BurnC | born 3 Jun 1912 | died 13 Apr 1978 |
| Edwin DavidC | born 30 Mar 1881 | died Dec 1948 |
| Edwin FisherC | born 14 Nov 1887 | died 1 Dec 1974 |
| Edwin HurdC | born 7 Mar 1843 | died 18 May 1907 |
| Edwin HurdC | born 17 Jul 1879 | |
| Edwin J.C | born 11 Aug 1890 | died 10 Jan 1892 |
| Edwin J.C | ||
| Edwin JeromeC | born 21 Nov 1838 | died 26 Apr 1904 |
| Edwin JeromeC | born 18 Dec 1841 | died 25 Oct 1907 |
| Edwin JeromeC | born 12 Feb 1879 | died 6 Apr 1911 |
| Edwin NewtonC | born 3 Feb 1875 | died 1 Sep 1875 |
| Edwin OrrC | born 26 Jun 1888 | died 20 Nov 1969 |
| Edwin PearlC | born 3 Aug 1870 | |
| Edwin Roger DaleC | born 17 Dec 1950 | |
| Edwin ThomasC | born 21 Jan 1924 | |
| Edwin WarrenC | born 1 Mar 1915 | died Abt 16 Sep 1981 |
| Edwin WooleyC | born 20 Feb 1837 | |
| Edyth C.C | born 16 Mar 1923 | |
| Edythe LeatriceC | born 22 Jun 1932 | |
| EffieC | born 1888 | |
| EffieC | born 26 Aug 1880 | |
| Effie LenoraC | born 7 Nov 1893 | died 4 Feb 1925 |
| Effie M.C | born 6 Jun 1869 | |
| Effie MaeC | born 4 Dec 1883 | died 26 Oct 1964 |
| Effie SusanC | born 23 Jan 1888 | |
| Eilleene FrancesC | born 13 Nov 1945 | |
| ElaineC | born 2 May 1939 | |
| Elaine ShirleyC | born 4 Oct 1962 | |
| ElbertC,P | born 15 May 1868 | died 8 Jun 1926 |
| ElbertC | born 12 Apr 1918 | died 26 Feb 1982 |
| Elbert DurwoodC | born 11 Apr 1923 | died 12 Feb 1968 |
| Elda MaryC | born 17 Jul 1909 | |
| Eldena FaithC | born 15 May 1917 | |
| Eldena RaeC | born 12 Jul 1950 | |
| EleanorC | born Abt 1870 | |
| EleanorC | born 13 Jan 1914 | died 17 Jul 1988 |
| Eleanor CharlotteC | born 21 Jul 1924 | died 6 Sep 1996 |
| Eleanor StewartC | born 22 Jul 1875 | |
| ElectaC | born Abt 1803 | |
| ElectaC | born 26 Jan 1779 | died 28 May 1853 |
| ElfaC | born 1849 | |
| EliC | born 20 Jan 1832 | died 18 Aug 1886 |
| EliC | born 27 Oct 1848 | |
| EliC | born Abt 1776 | died 16 Jul 1851 |
| EliC | born 16 Aug 1795 | died Abt 1834 |
| EliC | born 20 Dec 1819 | died 12 Mar 1901 |
| Eli B.C | born 30 Nov 1825 | died 8 Aug 1888 |
| Eli ElbertC | born 23 Feb 1892 | died 20 Mar 1986 |
| Eli MartinC | born 26 Jun 1815 | died 14 Mar 1879 |
| Eli MooreC | born 16 Jul 1838 | died 16 Aug 1846 |
| Eli NewtonC | born 11 Oct 1872 | died 25 Mar 1953 |
| Eli RoyC | born 30 Sep 1903 | |
| Elia EmmaC | born 5 Dec 1894 | |
| EliasC | born 21 Apr 1842 | died 24 Jan 1912 |
| EliasC | born 1826 | died 9 Aug 1865 |
| EliasC | born Abt Apr 1853 | died Bef 1926 |
| EliasC | born Abt 4 Oct 1789 | died 17 Nov 1869 |
| EliasC | born 15 Mar 1842 | died 23 Jun 1903 |
| Elias (NMN)C | born 2 Mar 1854 | died 17 Sep 1932 |
| Elias BenoniC | born 1 Mar 1866 | died 30 Apr 1870 |
| Elias DarbyC | born 2 Apr 1837 | died 5 Mar 1913 |
| Elias Darby Sr.C | born 8 Jun 1763 | died Abt 13 Sep 1843 |
| Elias GarnerC | born 5 Oct 1893 | died 9 Sep 1990 |
| Elias GregoryC | born 27 Apr 1859 | died 10 Dec 1934 |
| Elias GregoryC | born 18 Jul 1806 | died 18 Aug 1895 |
| Elias GregoryC | born 24 Jan 1880 | died 3 Mar 1946 |
| Elias GregoryC | born 18 Mar 1843 | died 4 Sep 1919 |
| Elias JacksonC | born 24 Apr 1828 | died 8 Oct 1871 |
| Elias JasperC | born 9 Nov 1852 | |
| Elias MiltonC | born 4 Feb 1846 | died 19 Feb 1929 |
| Elias MiltonC | born 2 Aug 1812 | died Bef 1880 |
| Elias WayneC | born 25 Oct 1913 | |
| ElihuC | born Abt 1804 | |
| ElijahC | born 4 Sep 1853 | died 1854 |
| ElijahC | born 24 Jun 1755 | |
| ElijahC | born 11 May 1798 | died 18 Jun 1871 |
| ElijahC | born Nov 1849 | |
| ElijahC | born 16 Oct 1786 | died 18 Apr 1851 |
| ElijahC | born 23 Sep 1827 | died 20 Dec 1834 |
| Elijah AtkinsonC | born 4 Feb 1828 | died 26 Jun 1901 |
| Elijah HagensC | born 22 Oct 1878 | died 2 DEC 1950–51 |
| Elinor RuthC | born Between 8 Dec 1926 and 1929 | |
| Elisabeth HelenC | born Abt 15 Nov 1985 | |
| Elisabeth LeeC | born 27 Mar 1980 | |
| ElishaS,C | born 23 Aug 1820 | died 20 Apr 1885 |
| ElishaC | born Abt 2 Nov 1805 | died 12 Mar 1895 |
| Elisha AllisonC | born 10 Jan 1888 | died Feb 1977 |
| Elisha E.C | born 17 Nov 1874 | died 4 Mar 1951 |
| Elisha J.C | born 28 Apr 1858 | |
| Elisha LippincottC | born 3 Mar 1841 | died 1898 |
| Elisha WilliamC | born 30 Dec 1922 | died 4 Feb 1977 |
| ElizaC | born 14 May 1815 | died 27 Jul 1834 |
| ElizaC | born Abt 1802 | |
| ElizaC | born 3 Aug 1855 | |
| ElizaC | born Jan 1843 | |
| ElizaC | born 16 May 1815 | died 28 Aug 1856 |
| Eliza A.C | born 1860 | died 17 Feb 1861 |
| Eliza AnnC | born 1815 | died 1882 |
| Eliza BarrettC | born 14 Nov 1814 | died 17 Jul 1898 |
| Eliza CainC | born 6 Apr 1876 | |
| Eliza CatherineC | born 9 Jan 1902 | died 7 Jan 1977 |
| Eliza E.C | born 24 Sep 1867 | died 1922 |
| Eliza JaneC | born 19 Feb 1837 | |
| Eliza JaneC | born 20 Apr 1834 | died 27 Sep 1915 |
| Eliza JaneC | born 3 Jul 1857 | |
| Eliza MariaC | born 17 Aug 1834 | died 27 Feb 1852 |
| Eliza R.C | born 1841 | |
| Eliza ReevesC | born 14 Aug 1826 | died 7 Sep 1872 |
| ElizabethC | born 5 Aug 1810 | died 14 Sep 1811 |
| ElizabethC | born 10 Aug 1850 | died 7 Nov 1886 |
| ElizabethC | born 1769 | |
| ElizabethC | born 1828 | |
| ElizabethC | born 1 Apr 1942 | |
| ElizabethC | born Abt 1742 | |
| ElizabethC | born Between 1728 and 1742 | died 1796 |
| ElizabethC | born 1728 | |
| ElizabethC | born 20 Aug 1841 | died 31 Jul 1849 |
| ElizabethC | born 12 Mar 1878 | died 1 Sep 1921 |
| ElizabethC | born 28 Feb 1808 | died Sep 1849 |
| ElizabethC | born Abt 1884 | died 30 Nov 1913 |
| ElizabethC | born 28 Oct 1826 | died 1905 |
| ElizabethC | born 15 Apr 1843 | |
| ElizabethC | born 1 Jan 1678 | died 10 May 1731 |
| ElizabethC | born 26 Jan 1824 | |
| ElizabethC | born 1827 | died 1857 |
| ElizabethC | born 30 Mar 1828 | died 1893 |
| ElizabethC | born 15 Jan 1800 | died 2 Sep 1872 |
| ElizabethC | born Abt 1808 | |
| ElizabethC | born 25 Apr 1885 | |
| ElizabethC | ||
