Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KAARTINEN | ||
| AlfredP | ||
| GloriaS | born 14 Mar 1947 | |
| KADINGER | ||
| Kimberly KayS | born 3 Jul 1967 | |
| KAEHLER | ||
| EdithS | ||
| KAEHN | ||
| Joyce ElaineP | ||
| KAIN | ||
| Rheah MayP | ||
| KAISER | ||
| Alecia M.S | ||
| AnnaP | ||
| KAIZER | ||
| ElsieP | ||
| KALB | ||
| UnknownS | ||
| KALE | ||
| Nancy EvelynP | ||
| KALIL | ||
| MamieS | ||
| KALKOWSKI | ||
| Laura LynnC | born 27 Apr 1964 | |
| Lawrence E.S | ||
| KALLAS | ||
| Michael JeromeS | ||
| KALLENBERG | ||
| Frances AnnP | ||
| KALLHOFF | ||
| George MichaelS | ||
| KALOUSEK | ||
| MildredS | ||
| KALSRUD | ||
| NormaP | ||
| KAMMEYER | ||
| JamesS | ||
| KAMP | ||
| Andrea MarieC | born 7 Sep 1977 | |
| Dawn KatherineC | born 24 Oct 1979 | |
| FrankS | born 10 Jul 1955 | |
| LotharP | ||
| KAMPS | ||
| JayS | ||
| KANE | ||
| Candace MaureenC | born 3 Jul 1947 | |
| Charles CongerC | born 4 Sep 1950 | |
| Charles FerdinandS | born 8 Mar 1912 | |
| GermaineS | born 10 Apr 1924 | died 24 Jan 2011 |
| Katherine Mary JaneC | born 18 Sep 1943 | |
| Kristin CummingsC | born 27 Jan 1952 | |
| Mary NellS | born 8 Jan | |
| TheodoreP | ||
| KANEKO | ||
| NobukoS | born 30 Jun 1933 | |
| KANELLAKOS | ||
| Helen GeorgeP | ||
| KANESHIRA | ||
| YukiP | ||
| KAPLITZ | ||
| Albert FrankS | born 14 Dec 1900 | died 3 Feb 1965 |
| Glenn GeraldC | born 5 Jan 1933 | |
| Kenneth MiltonC | born 2 Aug 1928 | |
| Lorene HazelC | born 6 Feb 1923 | |
| MarianC | born 8 Aug 1924 | |
| KARANWAL | ||
| Geeta W.S | born 24 Mar 1965 | |
| JaqpaulP | ||
| KARAZIKAS | ||
| AnnaP | ||
| KARCHER | ||
| Vera A.P | ||
| KARLE | ||
| Thomas AlbertS | ||
| KARLES | ||
| KathrynP | ||
| KASPER | ||
| UnknownS | ||
| KASPROWICZ | ||
| HelenS | ||
| KATZ | ||
| Herman LeeS | ||
| James AllenC | ||
| JulieC | ||
| LyleC | ||
| KAUFFMAN | ||
| Gale LynnS | ||
| Marie GladysP | ||
| Samuel H.P | ||
| KAUSEN | ||
| Arden R.S | born 18 Apr 1906 | |
| RobertP | ||
| KAUZLARICH | ||
| AnnaP | ||
| AnthonyS | ||
| KAVANAUGH | ||
| Beatrice HannahP | ||
| KAY | ||
| DonnaS | ||
| MarjorieS | ||
| KAYLOR | ||
| GeorgeS | ||
| KAYSAR | ||
| Kenneth NelsonS | ||
| KEADY | ||
| GladysS | born 1 May 1908 | |
| WalterP | ||
| KEARNEY | ||
| Mary EllenP | ||
| KEARSLEY | ||
| Edwin NephiP | ||
| Edwin RalphS | born 16 Sep 1901 | died 31 Oct 1993 |
| Jennifaye JanC | born 2 Aug 1938 | |
| Ralpheyn EstelleC | born 11 Apr 1931 | |
| Sharon AnnC | born 12 Mar 1932 | |
| KEASLING | ||
| Vira KatherineP | ||
| KEBLER | ||
| ElizabethP | ||
| KECK | ||
| EleanorP | ||
| KEEFE | ||
| Emily FrancesC | ||
| John LewisS | born 4 Apr 1875 | died 6 Jun 1933 |
| LouC | ||
| Nanette (NMN)C | born 8 Sep 1930 | |
| ThomasP | ||
| Thomas EdwardS | ||
| KEEN | ||
| ClemmieS | ||
| KEENAN | ||
| MaryS | ||
| KEENEY | ||
| Jessie BelleS | born 17 Sep 1888 | died 28 Mar 1955 |
| William A.P | ||
| KEETON | ||
| Bessie MayC | born 25 Apr | |
| Frank M.S | born Abt 1860 | |
| Ronny GlennS | ||
| Sallie D.C | born 9 Nov 1882 | |
| William O.C | born 31 May 1885 | |
| KEEVERT | ||
| FrankP | ||
| Herschel F.S | born 30 May 1904 | |
| Shirley J.C | born 27 Jun 1930 | died 6 Apr 2008 |
| KEGG | ||
| Kenneth LeeS | ||
| KEHHART | ||
| CleoS | ||
| J. C.C | ||
| KEHL | ||
| Emma ElsbethS | born 27 Feb 1864 | |
| KEHOE | ||
| Constance JoanS | born 20 Nov 1953 | |
| JosephP | ||
| KEIL | ||
| John AntonS | ||
| KEIPER | ||
| EmmaS | born 1873 | |
| KEISER | ||
| C. M.S | ||
| KEITH | ||
| Bert AberdeenC | born 11 Aug 1889 | |
| BerthaC | born 23 Jul 1891 | |
| CharlotteS | born 1802 | died 17 May 1885 |
| DanielS | born 1 Feb 1798 | died 28 Feb 1880 |
| Edith FayC | born 28 Jul 1893 | |
| EstherC | born 20 Jan 1900 | |
| HarrietS | born 8 Jan 1809 | died 20 Sep 1884 |
| HermanS | born 7 Jul 1865 | |
| Margaret C.S | ||
| Pamela MarieS | ||
| SaphronaS | born 1833 | died 1879 |
| KELLAMS | ||
| Agnes LaurelP | ||
| KELLAR | ||
| Hester AnnP | ||
| KELLEHER | ||
| MaryP | ||
| KELLER | ||
| Aleita FlorenceS | born 12 Apr 1926 | died 8 Oct 1966 |
| Christina RosettaC | ||
| Elma LouiseS | ||
| ElsieS | ||
| Frederick W.C | born 1 Jul 1893 | died 24 Sep 1896 |
| Frederick W.S | ||
| JamesP | ||
| JohnC | ||
| John HerbertP | ||
| KonradS | ||
| Matthew JohnC | born 24 Mar 1975 | |
| MelodyC | ||
| MelvinP | ||
| Randall JoeS | born 7 Sep 1955 | |
| RandyC | born 3 Jan 1960 | |
| RickyC | born 9 May 1962 | |
| Robert WayneC | born 24 Feb 1950 | |
| Roberta ElaineC | born 19 May 1952 | |
| Sarah JoC | born 9 Oct 1977 | |
| ThomasC | ||
| Tracia EllenS | ||
| WilliamS | ||
| William E.S | ||
| William M.C | ||
| KELLERMAN | ||
| Peggy RayC | born 2 Mar 1925 | |
| KELLEY | ||
| Debra JeanS | born 16 Jul 1958 | |
| HannahS | ||
| LindaS | ||
| R. HollisP | ||
| KELLOGG | ||
| AlmiraP | ||
| Collins DayS | born 21 Jan 1857 | |
| EllenC | born 20 Oct 1893 | |
| Ellen CatherineP | ||
| J. M.S | ||
| JosephS | ||
| Paul WilliamS | born 19 Oct 1923 | |
| Paula KayC | born 16 Jul 1947 | |
| Sandra LeeC | born 17 Sep 1943 | |
| William HenryP | ||
| ZulenaS | born 18 Nov 1823 | died 24 Jan 1858 |
| KELLY | ||
| AbigailS | born 1772 | died 7 Feb 1816 |
| Barbara AnnS | ||
| Barbara JeanS | born 8 Apr 1947 | |
| Carol JeanS | born 23 Sep 1938 | |
| Catherine FlorenceS | born 18 May 1911 | died 22 Aug 1959 |
| Charles LeeC | born 5 Sep 1929 | |
| Charles RichardC | born 8 May 1951 | |
| Charles WilburP | ||
| Charles WilliamP | ||
| DouglasC | ||
| DuaneS | ||
| Edgar LeeC | ||
| Elaine HeatherC | born 20 Dec 1952 | |
| EllaS | ||
| GeorgeS | ||
| Grace EllenC | ||
| Henry P.S | ||
| JohnS | ||
| JohnP | died 28 Dec 1644 | |
| JohnS | ||
| Jonathan DaleC | born 17 Jul 1954 | |
| KatherineS | ||
| Laretta LiviniaS | born 1910 | died 23 Sep 1952 |
| LauraS | ||
| LindaP | ||
| Linda AnnC | born 3 Sep 1953 | |
| Lois AdelleC | born 27 Jan 1940 | |
| LouiseS | born 3 Aug 1842 | died 21 Jun 1899 |
| MarieS | ||
| Mark BerryC | born 27 Dec 1954 | |
| MartS | ||
| MaryP | ||
| MaryS | born 12 Feb 1641 | died Between 1685 and 1689 |
| Matthew LeeC | born 16 Nov 1963 | |
| Mildred OdessaP | ||
| Nathan BerryS | born 1 Jun 1893 | died 22 Feb 1967 |
| Nathan CongerC | born 17 Aug 1924 | |
| PatrickP | ||
| Patrick MyronS | born 1908 | |
| Paul LamarC | born 27 Dec 1954 | |
| RichardS | ||
| Robert Dr.S | ||
| Ronald ThomasC | born 25 Sep 1957 | |
| Rosetta ElizabethS | born 12 Nov 1876 | died 17 Dec 1961 |
| ThomasP | ||
| ThomasP | ||
| Vincent AugustineP | ||
| Virginia AliceC | born 18 Oct 1920 | |
| William MadisonP | ||
| KELROY | ||
| DelandC | ||
| MichaelS | ||
| KELSEY | ||
| CarolC | born Jun 1939 | |
| Elizabeth E.S | died 1959 | |
| FentonS | ||
| John B.S | ||
| KELVY | ||
| Alfred H.P | ||
| Alfred H.C | born 28 Sep 1962 | |
| John J.C | born 12 Sep 1961 | |
| Rudolph F.S | born 4 Jan 1939 | |
| Rudy F.C | born 11 Dec 1963 | |
| KEMP | ||
| George AugustusS | ||
| Harry ClaytonC | ||
| JohnS | ||
| John WinchesterS | ||
| KEMPER | ||
| Sarah E.S | born 5 Aug 1867 | died 9 Mar 1946 |
| KEMPLE | ||
| SuettaS | born 16 Oct 1900 | died May 1981 |
| KEMPTON | ||
| NellieS,S | born 24 Apr 1874 | died 21 Feb 1945 |
| Simeon LeanderP,P | ||
| KENDALL | ||
| AnnaS | died Abt 1920 | |
| Frederick J.S | ||
| Janis EileenC | born 8 Nov 1945 | |
| MayS | born 26 Aug 1878 | died 26 Dec 1964 |
| Pamela DianneC | born 8 Feb 1948 | |
| KENEFICK | ||
| KathleenC | ||
| MichaelC | ||
| SheilaC | ||
| TheodoreS | ||
| KENIMOND | ||
| Edith MelzenaS | born 19 Mar 1912 | |
| Winnett RussellP | ||
| KENNADAY | ||
| ElizabethS | ||
| KENNEDY | ||
| Bessie AdelaideC | born 25 May 1891 | died 29 Aug 1891 |
| Billy WeldonS | born 1932 | |
| CalvinP | ||
| ClaudeS | ||
| Danny RayS | ||
| DavidS | ||
| DellaP | ||
| DianeS | born 22 Sep 1948 | |
| Ellen C.S | born Abt 1880 | died 1 Aug 1949 |
| Emily VirginiaC | born 22 Oct 1908 | |
| EugeneP | ||
| Exa OwnaC | born 29 May 1895 | |
| Henry W.S | ||
| IsaacS | ||
| James B.P | ||
| James CongerC | born 12 Nov 1905 | |
| James EdwardS | born 22 Sep 1859 | died 31 Jul 1946 |
| James MadisonS | born 4 Dec 1864 | |
| Lawrence BaldwinC | born 19 Sep 1899 | |
| LorenS | ||
| LouisaS | born 20 Feb 1936 | |
| Lyman GrantC | born 11 Nov 1881 | died 11 May 1890 |
| MaryS | ||
| Mary EuniceC | born 20 Jan 1904 | died 31 Jan 1919 |
| MaudS | ||
| Myrtie ViolaS | born 9 Jun 1900 | died 4 Jan 1989 |
| Ora MaeS | born 6 Aug 1936 | |
| Ruby HarrietC | born 6 Mar 1883 | died 7 Mar 1957 |
| RussellC | ||
| Sarah (Sally)P | ||
| Theresa BlancheC | born 17 Apr 1887 | died 11 Jul 1974 |
| William RayfieldS | born 31 Oct 1878 | died 6 Feb 1919 |
| KENNER | ||
| BillieS | born 20 Jan 1927 | died 30 Aug 1980 |
| BurdetteC | born 1918 | |
| GarnetC | ||
| MarilynC | born 1927 | |
| Roderick BurdetteC | ||
| WilliamC | ||
| WilliamS | ||
| KENNEY | ||
| Florence ElvaP | born Abt 27 Dec 1899 | died 17 Dec 1926 |
| Marshall ShermanS | born 1 Oct 1850 | |
| KENNISON | ||
| DorothyP | ||
| GrantS | ||
| KENNON | ||
| ErnestP | ||
| Mildred EstherS | ||
| KENT | ||
| Charles FranklinC | born 15 Jan 1872 | |
| Edith EvelynC | born 7 Dec 1875 | |
| Frank JosephS | born 5 May 1924 | |
| George WilfordS | born 19 Mar 1848 | |
| Greta MarieC | born 31 Dec 1951 | |
| Henry MontroseC | born 13 Sep 1879 | |
| Leo JesseC | born 16 Oct 1881 | died 29 Jun 1887 |
| Tisha RochelleC | born 22 Nov 1943 | |
| V. M.P | ||
| Willis WigginsC | born 31 May 1873 | |
| KENTON | ||
| CarolineS | ||
| KENWOOD | ||
| Frank J.S | died 24 Dec 1968 | |
| KENYON | ||
| Frances LeeS | born 10 Nov | |
| HattieS | ||
| LewisP | ||
| Lucy BrownS | born 3 Jan 1839 | |
| KEOPFINGER | ||
| UnknownP | ||
| KERBY | ||
| FordS | ||
| KERLIN | ||
| Bernie ResseC | born 9 Nov 1988 | |
| Floyd RussellC | born 8 Apr 1920 | |
| James MilesC | born 31 Jan 1877 | |
| Jennie JosephineC | born 8 Nov 1915 | |
| John CongerC | born 1 Feb 1879 | |
| John RussellS | born 6 Mar 1841 | |
| Lester RonC | born 9 Dec 1909 | |
| Lois IreneC | born Abt 10 Jun 1911 | |
| Mattie RuenettC | born Abt 1922 | |
| Robert EdgarC | born 10 May 1886 | |
| Sarah ElizabethC | born 5 Nov 1882 | |
| Sophia CordeliaC | born 23 Aug 1884 | |
| UnknownC | born 28 Mar 1917 | |
| KERN | ||
| Cornelia MariaS | born 22 Jun 1842 | |
| GladysP | ||
| Lloyd HallP | ||
| Orville LambS | born 14 Nov 1920 | |
| KERR | ||
| James AlexanderP | ||
| Mary EdnaS | born 4 Oct 1898 | died Bef Dec 2000 |
| NancyS | ||
| Nina IdaS | born 13 Jun 1881 | died 19 Mar 1953 |
| KERSEY | ||
| AnnS | ||
| DoraS | born 2 Mar 1907 | died 5 Mar 1979 |
| KERSHAW | ||
| Andrew Rev.P | ||
| FannieS | born 24 Aug 1859 | died 21 Dec 1916 |
| KERSHNER | ||
| RivoliS | ||
| KESSLER | ||
| Florence AlojeneS | born 1857 | died Apr 1912 |
| KESTER | ||
| MauriceS | ||
| VernaS | ||
| KESTERN | ||
| Anna BeatriceS | ||
| KESWEDER | ||
| Frederick J.S | ||
| KETCHEM | ||
| AnnaS | ||
| KETCHUM | ||
| AdeliaS | born 16 Feb 1841 | |
| KETTER | ||
| Julia NaomiP | ||
| KEUHN | ||
| Alicia MarieC | born 4 Feb 1976 | |
| GregoryS | born 17 Feb 1950 | |
| Lindsey AnnC | born 3 Aug 1981 | |
| Nathan GregoryC | born 7 Dec 1977 | |
| KEY | ||
| DoraP | ||
| EthelS | ||
| Phoebe AnnP | born 3 Sep 1824 | died 30 Jun 1894 |
| KEYES | ||
| Julia IreneP | ||
| KEYLOR | ||
| BettyC | ||
| DannyC | ||
| DarleneC | ||
| DavidC | ||
| Franklin PierceP | born 13 Mar 1854 | died 5 Aug 1932 |
| FrannieC | ||
| FredC | ||
| Frederick ClemenceS | born 27 May 1886 | died 6 Mar 1963 |
| Geraldine RoseC | born 6 Nov 1929 | |
| Geraldine RoseC | born 3 Jun 1969 | |
| Harold BernardC | born 19 Jun 1921 | |
| Harry ClemenceC | born 6 Oct 1908 | |
| HildrethC | born 8 Aug 1920 | |
| HubertC | ||
| HydeC | ||
| Jackie DeanC | born 25 Apr 1944 | |
| JanetC | ||
| JoyceC | ||
| LarryC | ||
| Mary Martha LeaC | born 3 Jun 1911 | died 31 May 1988 |
| PattyC | ||
| Richard LaverneC | born 22 Jul 1925 | |
| Thomas WeldaC | born 21 May 1918 | died 26 Feb 1983 |
| WalterC | ||
| KEYS | ||
| LauraP | ||
| Mary EmeldaS | ||
| KEYSER | ||
| TedS | ||
| KEZIERE | ||
| KathleenP | ||
| KHAN | ||
| Fazl ur RehmanP | born Feb 1892 | died 15 May 1964 |
| Zia Ur_RehmanS | born 30 Aug 1936 | |
| KIBBE | ||
| SteveS | ||
| KIBBONS | ||
| Wayne DouglasS | ||
| KIBBY | ||
| ChristonC | born 31 Jul 1962 | |
| ThomasS | ||
| KICHLER | ||
| KatherineP | ||
| KIDD | ||
| DorisS | ||
| WilliamS | born 23 Sep 1870 | |
| KIDMAN | ||
| IdaP | ||
| KIEFER | ||
| Adam CarlC | born 29 Feb 1984 | |
| Charles WesleyP | ||
| Christopher DavidC | born 1 Feb 1982 | |
| Millie AdelleS | born 1904 | died 31 Oct 1974 |
| Vernon JohnS | ||
| KIENINGER | ||
| Brenda KayC | born 22 Aug 1965 | |
| JohnS | born 3 Jul 1949 | |
| Richard DavisS | born 23 Apr 1942 | |
| Richard DavisC | born 27 Oct 1969 | |
| Robert PaulS | born 26 Apr 1947 | |
| Sadie RoseC | born 9 Jun 1964 | |
| KIERBOW | ||
| Eunice OpalS | born 28 Jan 1911 | |
| John BaileyP | ||
| KIERER | ||
| W.S | ||
| KIERMAN | ||
| Ralph MauriceC | born 18 Sep 1891 | |
| William HarrisonS | born 16 May 1836 | |
| KILGORE | ||
| DavidS | ||
| WilliamS | born Abt 1860 | |
| KILLHORN | ||
| Barbara AugustaP | ||
| KILLION | ||
| Carla JeanP | ||
| EleanorS | born 13 Sep 1916 | |
| KILPATRICK | ||
| BertS | ||
| KIM | ||
| Soon YoungP | ||
| KIMBALL | ||
| Fay IrvingS | born 14 Jan 1944 | |
| LarryS | ||
| LynnC | ||
| Patricia MarleneS | ||
| Walter FranklinC | born 23 Feb 1968 | |
| Walter FranklinP | ||
| KIMBELL | ||
| Bertie AlonzoC | ||
| Charles HarveyC | ||
| Dawin D.S | ||
| Ellen AdeliaC | ||
| Eva FideliaC | ||
| KIMBERLY | ||
| RuthS | born 26 Apr 1893 | |
| KIMBLE | ||
| LouisaS | born 12 Jun 1819 | died 22 Oct 1874 |
| WilliamP | ||
| KIME | ||
| Agnes C.C | ||
| Charles C.C | ||
| InfantC | ||
| MableC | born 2 Nov 1884 | died 2 Nov 1884 |
| Rufus RobertS | ||
| Virgil M.C | ||
| KIMMEL | ||
| George T. Sr.S | ||
| KIMMONS | ||
| Johnnie SueP | ||
| KINCAID | ||
| LloydS | ||
| KINCHELOE | ||
| BruceS | ||
| KINDORF | ||
| Penny EileenS | ||
| KING | ||
| AliceC | born Abt 1863 | |
| Alvin AsaS | ||
| Anne GraceS | born 4 Feb 1895 | |
| Betty JeanP | ||
| BeulahP | ||
| CarlP | ||
| CarlS | ||
| Cory LavinaC | born 20 Oct 1872 | died 29 Mar 1879 |
| David HenryS | ||
| EleanorS | born 14 Feb 1909 | died 11 Jul 1971 |
| ElizabethS | ||
| EmilyC | born Abt 1861 | |
| EmmaC | born Abt 1879 | |
| EmmaC | born 4 Jan 1863 | |
| ErastusC | born Abt 1864 | |
| Ewel E.C | born Abt 1860 | |
| Florance EaryC | born 22 Jun 1871 | died 12 Apr 1879 |
| G. D.S | born 15 Oct 1836 | died 9 Apr 1904 |
| GeorgeC | ||
| GeorgeC | born Abt 1865 | |
| George AlfredS | born 17 Sep 1846 | died 16 Oct 1928 |
| George R.C | born 9 Oct 1867 | |
| Georgie ElnerC | born 5 May 1883 | died 13 Sep 1927 |
| HarrietS | born 28 Mar 1867 | died 5 Mar 1895 |
| Ira WalterS | ||
| JamesP | ||
| James ReaC | born 25 Jan 1930 | |
| Jesse C.S,C | born Abt 1841 | |
| JohnS,P | ||
| John B.C | born Between 1835 and 1837 | |
| KarenS | ||
| LauraS | died Between 1935 and 1939 | |
| LouiseS | ||
| LucileP | ||
| MaelyndaC | born 8 Oct 1926 | |
| Marette AnnS | born 17 Jan 1939 | |
| MaryS | ||
| Mary LouC | born 30 May 1938 | |
| Maude IreneC | born 12 Jul 1893 | died 6 Oct 1968 |
| MauriceS | ||
| MyrtleS | ||
| MyrtleS | born 9 Jan 1870 | died 8 Sep 1943 |
| NancyC | born Abt 1875 | |
| Oren AlbertC | born 6 Nov 1885 | died 8 Aug 1910 |
| Orus LyleC | born 28 Sep 1877 | died 24 Apr 1879 |
| Paul MiltonC | born 7 May 1933 | |
| SeymourP | ||
| SolomonS | ||
| StellaS | born 5 Aug 1889 | died 29 Aug 1928 |
| Theebe ViolaC | born 8 May 1874 | died 8 Aug 1875 |
| Tillman FloydC | born 5 Jan 1905 | died 10 Jan 1942 |
| Trevore Le_RoyC | born 20 Dec 1887 | died 25 Aug 1978 |
| TrunaC | born Abt 1873 | |
| TrypeneC | born Abt 1870 | |
| Walter HarveyP | ||
| William H.S | ||
| William JohnP | ||
| Willis T.C | born 10 Mar 1879 | died 21 Sep 1880 |
| KINGDON | ||
| MaryS | ||
| KINGERY | ||
| UnknownS | ||
| KINGSLEY | ||
| ElizabethP | ||
| John MiltonP | ||
| Lovilla MeloraS | born 30 Sep 1839 | died 20 Feb 1910 |
| PauliceS | ||
| KINGSTON | ||
| George AllenS | born 23 Aug 1869 | died 11 Feb 1943 |
| Gordon BlairC | born Sep 1897 | died 18 Jun 1898 |
| Harold CongerC | born 9 Mar 1895 | |
| Helen MarionC | born 21 Aug 1902 | |
| Lorna BeatriceC | born 3 Jan 1899 | |
| Mary EdnaS | born 28 Feb 1886 | died 11 Jun 1951 |
| UnknownP | ||
| KINMAN | ||
| Hulda MariaP | ||
| KINN | ||
| UnknownS | ||
| KINNARD | ||
| OllieS | ||
| KINNE | ||
| AndyS | ||
| Esther PermeliaP | ||
| KINNEY | ||
| Elizabeth Mrs.P | ||
| Frank O.C | born 27 Aug 1867 | |
| J.S | ||
| Jerri LynnS | born Abt 1969 | |
| Linora B.C | born 4 May 1866 | |
| Louis B.C | born 23 Jun 1861 | |
| Thomas BurtonS | ||
| KINNISON | ||
| Delbert LelandP | ||
| Luella JaneS | born 23 Sep 1939 | |
| KINSEY | ||
| HazelS | ||
| KINSLEY | ||
| ElmerS | ||
| KINSTAD | ||
| Jennifer AnnS | born 9 Mar 1971 | |
| KIRBY | ||
| Blanche E.S | born Mar 1890 | died 12 May 1967 |
| Pearl EdnaS | ||
| PercyP | ||
| Shirley L.S | ||
| KIRK | ||
| AnnS | ||
| ArtieP | ||
| BelleS | ||
| Sarah FrancesP | ||
| Sarah Mary ElizabethS | born 20 Dec 1815 | died 1879 |
| KIRKENDALL | ||
| TerryS | ||
| KIRKPATRICK | ||
| Allan RayC | born 27 Jul 1959 | |
| Causey CarlC | born 25 Sep 1924 | died 11 Jan 1926 |
| Claude MeekC | born Jul 1892 | died 20 Jan 1962 |
| Cody RoyC | born 26 Apr 1985 | |
| Dean KellyC | born 28 Apr 1955 | |
| Debbie LeeC | born 9 Feb 1954 | |
| Emily JaneC | born 23 Jul 1838 | died 12 May 1912 |
| Emmett KevanC | born 7 Sep 1965 | |
| Hazel ViolaC | born 9 Jan 1912 | |
| Henry OertingC | born 7 Jun 1914 | died 14 Jun 1967 |
| InfantC | born 24 Jul 1855 | died 21 Sep 1855 |
| JamesP | ||
| James ArchibaldC | born 15 Jun 1836 | died 30 Jun 1862 |
| JoannC | born 3 Jun 1958 | |
| John AlexanderC | born 2 Sep 1852 | died 24 May 1928 |
| John AlexanderC | born 27 Apr 1890 | |
| John HaroldC | born 12 Mar 1916 | |
| John LawrenceS | born 7 Aug 1813 | died 12 Sep 1891 |
| Johnnie EstelleC | born 22 May 1878 | |
| Junius WatsonC | born 19 Nov 1858 | died 12 Mar 1940 |
| Justin RayC | born 4 Nov 1981 | |
| Kerry EileenC | born 9 Mar 1956 | |
| Kimberly AnnC | born 18 Jul 1982 | |
| Kyle JosephC | born 26 Apr 1985 | |
| Lizzie EdwinaC | born 26 Nov 1874 | died 9 Jan 1875 |
| Lucia MarlinC | born 18 Sep 1920 | died 18 Sep 1920 |
| Lula OdellC | born 26 Nov 1910 | |
| Lula RachelC | born 17 May 1876 | died 29 Apr 1950 |
| Martin WitherspoonC | born 23 Oct 1845 | died 25 Nov 1919 |
| Mary BellC | born 25 Mar 1883 | died 7 Jun 1944 |
| Mary ElizabethC | born 15 Jun 1840 | died 2 Apr 1844 |
| Melissa MaeC | born 16 Nov 1985 | |
| Michael KellyC | born 27 Sep 1963 | |
| Miles CorydonC | born 4 Jan 1958 | |
| Milton RandolphC | born 16 Jun 1850 | died 24 Jan 1928 |
| Minerva AnnC | born 19 Dec 1841 | died 9 May 1868 |
| Nola MarieC | born 26 Oct 1964 | |
| Robert HenryC | born 20 Nov 1880 | died 12 Nov 1961 |
| Robert Mc_KemieC | born 28 Jan 1848 | died 6 Aug 1888 |
| Roy FranklinP | ||
| Roy PatrickS | born 14 Aug 1932 | died 7 Feb 1989 |
| Stella ElizabethC | born 1 Feb 1956 | |
| Thura ElizabethC | born 28 Mar 1918 | |
| Trisha MaureenC | born 10 Oct 1980 | |
| UnknownP | ||
| WayneC | born 6 Jul 1963 | died 8 Jul 1963 |
| Willett DouglasC | born 15 Mar 1928 | |
| William MorganC | born 3 Oct 1843 | died 10 May 1917 |
| William WhiteC | born 7 Oct 1887 | died 11 Mar 1960 |
| Willie PrestonC | born 18 Aug 1856 | died 2 Jun 1857 |
| KISER | ||
| SarahP | ||
| KISH | ||
| LoisS | ||
| KISLER | ||
| Genevieve ThielP | ||
| KISS | ||
| Charles AlbertS | born 27 Oct 1959 | |
| DazoP | ||
| Jennifer JeanetteC | born 21 Oct 1981 | |
| KISSLING | ||
| Barbara JaneS | born 15 Oct 1920 | |
| George ChristianP | ||
| KISTLER | ||
| HowardS | ||
| UnknownS | ||
| KITCHEN | ||
| Maggie MayS | born 27 Jan 1887 | died 23 Aug 1953 |
| MaryS | born Abt 1809 | |
| KITTEL | ||
| AndrewP | ||
| David AllenC | born 25 Sep 1953 | |
| Leonard AlvinS | born 25 Oct 1924 | |
| Leonard AlvinC | born 15 Aug 1950 | died 15 Aug 1950 |
| Sheryl SueC | born 16 Jun 1947 | |
| KITTELL | ||
| CharlotteP | ||
| KITTLEY | ||
| AlabamaS | ||
| KITTS | ||
| MarillaS | born 21 Apr 1841 | |
| KIZER | ||
| Alice AlwildaS | born 30 Apr 1888 | died 27 Jul 1957 |
| KLABOLT | ||
| Elizabeth AnneS | ||
| KLACK | ||
| Lilah BelleP | ||
| KLAUS | ||
| Anastasia MarthaP | ||
| KLEFFMAN | ||
| EricS | born 26 Sep 1965 | |
| RogerP | ||
| KLEIBER | ||
| AnnP | ||
| KLEIN | ||
| ElsaP | ||
| KLEMPT | ||
| MaryS | ||
| KLEVE | ||
| Emil L.P | ||
| Harold T.S | born 7 Aug 1934 | |
| Kimberly KayC | born 29 Jan 1962 | |
| KLICKMAN | ||
| Wilhemina K.S | born Abt 15 Dec 1882 | died 16 May 1971 |
| KLINE | ||
| Maude A.S | ||
| TristeS | ||
| Viola IreneP | ||
| KLINGEMAN | ||
| RhodaS | ||
| KLINGER | ||
| LillieS | ||
| KLINK | ||
| Cleo FirthC | born 23 May 1890 | |
| FlorenceC | born 1 Dec 1888 | |
| OscarS | born 28 Dec 1863 | |
| KLOSTERMAN | ||
| JoeS | ||
| KLUGE | ||
| Lee M.S | ||
| KLUNDER | ||
| LoisP | ||
| KLUNE | ||
| MarkS | ||
| ReginaP | ||
| KLUTH | ||
| LouiseP | ||
| KNAPP | ||
| Bert E.S | died 20 Dec 1946 | |
| CarrieP | ||
| Hannah ParkerS | born 20 Jul 1838 | |
| JudeS | ||
| SamuelS | ||
| KNAUTH | ||
| Arnold W.S | ||
| KNEPPER | ||
| JosephS | ||
| KNIGHT | ||
| Benjamin TrevoreC | born 17 May 1919 | |
| BerthaP | ||
| Charles La_VerneS | born 5 Sep 1886 | died 3 May 1968 |
| Della BettyC | born 27 Sep 1924 | |
| Delores JuneC | born 27 Sep 1924 | |
| Dorothy MayC | born 27 Sep 1924 | |
| Eileen MarionC | born 25 Apr 1935 | |
| EmilyP | ||
| Eunice RoseP | ||
| Jack ChurchillC | born 7 May 1941 | |
| Jayn L.S | ||
| Louisa AnnP | ||
| Mary AdalineC | born 12 Apr 1916 | |
| Maude QuintillaC | born 6 Aug 1914 | |
| NannieP | ||
| Perry WilliamS | born 22 Feb 1907 | |
| Robert ChesterC | born 5 Dec 1931 | |
| SandraS | ||
| Thomas HaroldC | born 12 Apr 1930 | |
| Thomas HenryP | ||
| Verna CarolineC | born 10 Nov 1911 | |
| William HarrisonP | ||
| KNISELY | ||
| Arthur LloydP | ||
