Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| FABISINSKI, S | ||
| FAGAN, Arthur MaloneS | born 24 Oct 1873 | died 23 Jun 1929 |
| FAGAN, Betty JaneC | born 10 Mar 1923 | |
| FAGAN, Elnora RobbinsC | born 15 Jun 1898 | died 26 Apr 1916 |
| FAGAN, Joseph AlbertP | ||
| FAGAN, Lewis LeeC | born 31 Jan 1902 | died 9 Apr 1976 |
| FAHRENKOPF, Christopher LeeC | born 1978 | |
| FAHRENKOPF, GeorgeS | born 26 Jun 1947 | |
| FAHRENKOPF, George HenryC | born 14 Apr 1966 | |
| FAHRENKOPF, Kimberly AnnC | born 1980 | |
| FAHRENKOPF, Lincoln DavidC | born 24 Jan 1977 | |
| FAHRENKOPF, Raymond HughS | ||
| FAHRENKOPF, Tessa MarieC | born 15 Jun 1968 | |
| FAIRCHILD, FrancisP | ||
| FAIRCLOTH, David LymmC | born 6 Mar 1953 | |
| FAIRCLOTH, Harvey GeneC | born 27 Jan 1941 | |
| FAIRCLOTH, Harvey HenryS | ||
| FALBY, Jessie AnnP | ||
| FALCON, DeanS | ||
| FALKENBERG, BobS | ||
| FALKENBERG, DanilleC | ||
| FALKENBERG, KimberlyC | ||
| FALKOWSKI, StellaP | ||
| FALL, Julia Leigh_AnnC | born 4 Jun 1984 | |
| FALL, Michael O'ShayS | born 24 Feb 1957 | |
| FALLEN, Howard AllenS | ||
| FALLEN, Joane RoseC | born 19 Apr 1930 | |
| FALLEN, Shirlee LouiseC | born 24 Jan 1928 | |
| FALLS, ChristineS | ||
| FALLWOOD, MaryP | ||
| FALTON, A. WiltzS | ||
| FALWELL, CarolineS | born Abt 1824 | |
| FANNIN, BarbaraS | born 27 Jan 1894 | died 1 Oct 1960 |
| FANNIN, George IsaacP | ||
| FARIS, Jacqueline WarnerS | ||
| FARLEY, Jonathan B.S | ||
| FARLEY, NancyP | ||
| FARMER, ExperienceC | ||
| FARMER, JohnS | ||
| FARMER, La_VerneS | ||
| FARMER, SarahC | ||
| FARMER, WilliamC | ||
| FARNEY, RodS | ||
| FARNEY, RustyC | ||
| FARNEY, RyanC | ||
| FARNEY, RylyC | ||
| FARNSWORTH, John R.S | ||
| FARNUM, MargaretS | ||
| FARR, Donna BellS | ||
| FARRAR, DanielS | ||
| FARRAR, Robert WayneP | ||
| FARRAR, Robert Wayne IIS | born 5 Dec 1970 | |
| FARRELL, Mary E.S | ||
| FARRELL, Michelle DawnS | born 20 Aug 1981 | |
| FAUBION, Cynthia AnnS | died 1991 | |
| FAUGHN, Benny LamarS | ||
| FAUGHN, Dixie LeeC | born 22 Jun 1977 | |
| FAULK, TheobelS | ||
| FAULKNER, Howard JohnS | born 11 Sep 1913 | |
| FAULKNER, Howard John Jr.C | born 14 Jul 1945 | |
| FAULKNER, Joseph HickP | ||
| FAULKNER, L. G.P | ||
| FAULKNER, Mollie AnnS | born 15 Feb 1875 | died 20 Feb 1967 |
| FAULKNER, SaraS,P | died 7 Oct 1840 | |
| FAUSS, Ethel MaggieP | ||
| FAWCETT, Harriet AlexandriaP | ||
| FEASTER, Keith B.S | ||
| FEATHERSTON, DeborahS | ||
| FEES, BarbraP | ||
| FELDKAMP, AugustP | ||
| FELDKAMP, MabelS | born 24 Sep 1906 | |
| FELKER, Mary E.S | died 24 Nov 1874 | |
| FELKER, MichaelP | ||
| FELLINGHAM, Bradley JayC | born 1969 | |
| FELLINGHAM, Richard JayS | ||
| FELTON, EdwardP | ||
| FELTON, Leah EllenS | born 19 Mar 1849 | died 31 Aug 1918 |
| FENNEL, VioletP | ||
| FEREJOHN, Christopher GeorgeC | born 1 Aug 1973 | |
| FEREJOHN, JohnS | born 6 Jun 1942 | |
| FEREJOHN, Marissa RheaC | born 3 Aug 1978 | |
| FEREJOHN, Sara NicoleC | born 4 Jan 1975 | |
| FERGER, Edith MayP | ||
| FERGUSON, AliceP | ||
| FERGUSON, LuluP | ||
| FERGUSON, OscarS | ||
| FERGUSON, UnknownC | ||
| FERGUSON, UnknownC | ||
| FERGUSON, WashingtonS | ||
| FERNANDES, JamesP | ||
| FERNANDES, LynetteS | born 11 Aug 1937 | |
| FERRELL, CharlieP | ||
| FERRELL, CynthiaS | born 31 Dec 1860 | died 1927 |
| FERRELL, HazelS | born 7 Sep 1908 | |
| FERRELL, NinaS | born 3 Jan 1914 | |
| FERRELL, VolentineP | ||
| FERTILE, EloiseP | ||
| FESSLER, AddieC | born 30 Jun 1870 | |
| FESSLER, ElmerC | born 21 Apr 1867 | |
| FESSLER, EstellaC | born 22 Oct 1865 | |
| FESSLER, Ida M.C | born 29 Mar 1862 | |
| FESSLER, SamuelS | born Abt 1840 | died 17 Feb 1906 |
| FEW, James ClementC | born 14 Mar 1975 | |
| FEW, JerryS | born 9 Apr 1933 | |
| FEW, Joel MarshallC | born 2 Apr 1973 | |
| FIBER, HelenS | ||
| FICK, Lenora BrennanS | born 9 Apr 1925 | |
| FIELDER, Janet M.S | ||
| FIGGINS, LydiaS | ||
| FILATREAU, Pearl RuthS | born 13 Jul 1919 | |
| FILES, Frank WilliamsonP | ||
| FILES, Jack BernardC | born 3 Dec 1931 | |
| FILES, Jack MyersS | born 14 Jul 1898 | |
| FILES, Stella IdaC | born 21 Jul 1930 | |
| FILGO, OrvilleP | ||
| FINCH, Billie AliceS | ||
| FINCH, LillianS | ||
| FINDLEY, Connie SueS | born 16 Sep 1943 | |
| FINDLEY, StanleyP | ||
| FINLEY, David BrianS | born 26 Aug 1964 | |
| FINLEY, Michaela MarieC | born 1 Apr 1996 | |
| FINNEY, John JosephP | died 1986 | |
| FINNEY, Lois EllenS | born 1891 | |
| FISH, Charles E.S | ||
| FISHER, Carolyn J.S | ||
| FISHER, ClaudeC | born Abt 1912 | |
| FISHER, Edith IrmaP | ||
| FISHER, ElectaS | ||
| FISHER, Ella ElizabethS | born 1855 | |
| FISHER, HattieC | born Abt 1910 | |
| FISHER, JohnS | born Abt 1783 | |
| FISHER, Myrna M.C | born 3 Oct 1929 | died 17 Apr 1999 |
| FISHER, Paul G.C | born Abt 1913 | |
| FISHER, Richard T.S | born Abt 1878 | |
| FISHER, Robert BurtonS | born 20 Jun 1901 | died 28 Feb 1979 |
| FISHER, UnknownS | ||
| FITZ_HENRY, Janice KayS | born 16 Dec 1943 | |
| FITZ_HENRY, Myron P.P | ||
| FLANDERS, Alice W.P | ||
| FLANEGAN, Peggy JeanS | ||
| FLEMING, Mary SalenaP | ||
| FLETCHER, NancyP | ||
| FLICK, Atha IreneS | born 16 Aug 1915 | |
| FLICK, CarlaP | ||
| FLICK, UnknownS | ||
| FLICKINGER, JosephS | ||
| FLINN, Garnet LillianP | ||
| FLINT, Ben CongerC | born 17 Nov 1955 | |
| FLINT, Brian EtleyC | born 26 Aug 1986 | |
| FLINT, Calvin Etley IIIC | born 27 Oct 1953 | |
| FLINT, Calvin Etley Jr.S | ||
| FLINT, Carolyn AnnC | born 24 Jan 1946 | |
| FLINT, James ChastineC | born 18 Jan 1922 | |
| FLINT, Judith CongerC | born 19 Nov 1946 | |
| FLINT, Mary LucilleC | born 2 Jul 1944 | |
| FLINT, NobleS | born 12 Dec 1898 | died Oct 1973 |
| FLINT, Nolan MarvinC | born 11 Nov 1919 | |
| FLINT, Terry PaulC | born 5 Feb 1948 | |
| FLINT, William C.P | ||
| FLOOD, Frances MaudineP | ||
| FLOURNOY, Narcissa AnnP,P | ||
| FLOWER, Bert J.P | ||
| FLOWER, Christine AnnS | born 16 Oct 1947 | |
| FLOWER, Sarah LynnC | born 5 Jun 1989 | |
| FLOWER, TullyS | ||
| FLOWERDEW, WilmaS | born 1923 | died 1998 |
| FLOYD, Royce M. Dr.S | ||
| FLYNN, Dorothy MarieP | ||
| FOBROY, Barbara AnnC | born 9 Apr 1951 | |
| FOBROY, David LeeC | born 13 Jan 1948 | |
| FOBROY, Floyd GeorgeP | ||
| FOBROY, James LanceC | born 16 Jun 1957 | |
| FOBROY, Paul AnthonyC | born 11 May 1973 | |
| FOBROY, Robert EdwardC | born 22 Jul 1976 | |
| FOBROY, Robert PaulC | born 28 Feb 1950 | |
| FOBROY, Shane AllanC | born 12 Jun 1980 | |
| FOBROY, Sharon NanetteC | born 29 Jul 1971 | |
| FOBROY, Willard GeneC | born 9 Jan 1958 | |
| FOBROY, Willard GeneS | born 29 Oct 1926 | |
| FODEN, ClarenceC | born Jun 1894 | died 1909 |
| FODEN, UnknownS | ||
| FOGG, Kim LorenS | ||
| FOGLE, ElijahP | ||
| FOGLE, SarahS | ||
| FOGLE, Sarah MarthaS | ||
| FOGLE, WilliannP | ||
| FOLEY, Lawrence CharlesS | born 11 Apr 1954 | |
| FOLEY, Richard R.S | ||
| FOLEY, Robb LawrenceC | born 2 Feb 1980 | |
| FOLEY, Vincent ThomasP | ||
| FOLLETT, MableP | ||
| FOLWELL, MarthaS | born 20 Aug 1844 | died 20 Mar 1927 |
| FOLWELL, Rachel L.S | born 12 Jun 1846 | died 23 Nov 1916 |
| FONE, Leslie WilliamP | ||
| FONE, Margarita InezS | born 27 Sep 1931 | |
| FOOTMAN, AnnieP | ||
| FORCHT, MaryS | born 1905 | |
| FORD, ConnieP | ||
| FORD, Fanny JaneP | ||
| FORD, MaryP | ||
| FORD, Mary J.S | born Abt 1830 | died Between 1861 and 1864 |
| FORD, NellieS | born 29 Jul 1883 | died Abt 27 Mar 1947 |
| FORD, NoahP | ||
| FORD, RobertS | ||
| FORD, Sarah ElizabethP | ||
| FORD, William ClementP | ||
| FORDHAM, Barbara HelenC | born 24 Jun 1946 | |
| FORDHAM, Bruce GlenmoreC | born 19 Mar 1951 | |
| FORDHAM, David GlenmoreS | born 9 Apr 1917 | |
| FORDHAM, David GlenmoreC | born 23 Apr 1944 | |
| FORDHAM, Harlan ArthurP | ||
| FORGRAVES, ClarenceC | born 5 Jun 1900 | |
| FORGRAVES, Clyde WilliamC | born 1880 | died 1883 |
| FORGRAVES, Emmet F.C | born 7 Jul 1884 | |
| FORGRAVES, GladysC | born 1896 | |
| FORGRAVES, Jessie AliceC | born 1882 | |
| FORGRAVES, JimmieC | ||
| FORGRAVES, RobertC | ||
| FORGRAVES, Robert E.S | ||
| FORNELL, DorothyP | ||
| FORRESTER, O. KateP | ||
| FORTADO, MathewS | ||
| FORTSON, Frank Stephen IIP | ||
| FORTSON, Frank Stephen IIIS | born 24 Jun 1943 | |
| FOSDICK, Mary EllenS | ||
| FOSHEE, Mary J.S | ||
| FOSKETT, MayS | ||
| FOSSETT, Glen PaulS | born 18 Jan 1918 | died 10 Mar 1978 |
| FOSSETT, Glenn CraigC | born 1 Nov 1952 | |
| FOSSETT, Karen LeighC | born 10 Sep 1962 | |
| FOSTER, AbdalahC | born 6 Mar 1976 | |
| FOSTER, AndyP | ||
| FOSTER, Arthur J.S | ||
| FOSTER, Bethel WebbS | ||
| FOSTER, ElizabethP | ||
| FOSTER, EllenS | ||
| FOSTER, EthelS | died 1935 | |
| FOSTER, J. H. Jr.P | ||
| FOSTER, Laura AmeliaS | ||
| FOSTER, Opal RubyS | born 12 Sep 1913 | |
| FOSTER, Roland O.C | born 10 Jan 1968 | |
| FOSTER, Shirley MerleneS | born 4 Nov 1930 | |
| FOSTER, ThelmaP | ||
| FOSTER, Thomas EdwardS | ||
| FOSTER, YaninC | born 10 Jun 1970 | |
| FOUST, Clifford CongerC | born 25 Dec 1925 | |
| FOUST, DanielC | ||
| FOUST, David LouisC | born 1 Jun 1951 | |
| FOUST, DouglasC | ||
| FOUST, JeffreyC | born 30 Apr 1947 | died Sep 1990 |
| FOUST, Jerry LeeC | born 2 Jun 1943 | died 1 Apr 1996 |
| FOUST, Kimberley BethC | born 28 Jun 1959 | |
| FOUST, Lester HaroldS | born 9 Nov 1891 | died 12 Nov 1934 |
| FOUST, Lester LeeC | born 1 Mar 1921 | died 1 Oct 1993 |
| FOUST, Margaret JaneC | born 28 Jul 1923 | |
| FOUST, MathewC | ||
| FOUST, MichaelC | ||
| FOUST, Michael FrederickC | born 16 Jan 1956 | |
| FOUST, TimothyC | ||
| FOWLER, BillieS | ||
| FOWLER, Bobbie RaeC | born 10 Aug 1932 | died 18 Sep 1973 |
| FOWLER, Delbert MarcomC | born 14 Sep 1924 | |
| FOWLER, ElginC | born 19 Jul 1902 | died 8 Sep 1966 |
| FOWLER, Francine FloyC | born 22 Oct 1950 | |
| FOWLER, James WilliamS | born 15 Oct 1854 | died 17 Jul 1939 |
| FOWLER, John D. MarcomC | born 11 Jan 1953 | |
| FOWLER, Juanita LouiseC | born 4 Sep 1926 | |
| FOWLER, Kathryn LewisC | born 25 Mar 1950 | |
| FOWLER, Martha NellC | born 22 Aug 1929 | |
| FOWLER, Oma JeanC | born 9 Sep 1939 | |
| FOWLER, Redonda LorraineS | born 9 Jun 1925 | died 3 Feb 1996 |
| FOWLER, Robert DelbertC | born 10 Mar 1904 | died 17 Feb 1970 |
| FOWLER, Truman Mc_ClellanS | ||
| FOWLER, WilliamP | ||
| FOX, AliceP | ||
| FOX, Ambia GrayP | ||
| FOX, Dorothy MarieS | born 5 Sep 1931 | |
| FOX, Eugene WinfieldP | ||
| FOX, Everett UriahS | born 29 May 1870 | died After 1961 |
| FOX, HamptonS | ||
| FOX, Harold LeeC | born 17 Jun 1904 | |
| FOX, James WilsonP | ||
| FOX, KathyS | ||
| FOX, Martha HelenC | born 17 Oct 1908 | |
| FOX, Mary MargaretC | born 20 Oct 1910 | |
| FOX, MildredS | ||
| FOY, Alta BelleC | born Jan 1898 | died 21 Aug 1901 |
| FOY, Dovie AltaP | ||
| FOY, Edna LucileC | born Abt 1903 | |
| FOY, IoneC | born Abt 1901 | |
| FOY, John LouisS | born 1 Dec 1858 | died 3 Sep 1937 |
| FOY, Leonard J.C | born Jan 1894 | died 1963 |
| FOY, Louis JohnC | born 5 May 1896 | died 25 Sep 1964 |
| FOY, MaryC | born Jul 1892 | |
| FOY, MerleC | born Abt 1908 | |
| FOY, Olive MayC | born Dec 1889 | |
| FOY, RobertC | born 1906 | died 1976 |
| FRAGALA, MildredS | born 20 Aug 1916 | |
| FRALEY, William H.S | born 15 Feb 1928 | |
| FRANCES, SaraS | ||
| FRANCHETTI, James P.S | born 13 Apr 1948 | |
| FRANCHETTI, James PeterP | ||
| FRANCHETTI, Jennifer LaurelC | born 21 May 1982 | |
| FRANCHETTI, Kathleen VirginiaC | born 28 May 1978 | |
| FRANCIS, Evan D.S | ||
| FRANCIS, HerbertS | ||
| FRANCIS, NellieP | ||
| FRANCIS, UnknownS | ||
| FRANCKE, MarthaP | ||
| FRANCOM, Aaron RodneyC | born 3 Feb 1967 | |
| FRANCOM, MelanieC | born 26 Jul 1968 | died 3 Sep 1968 |
| FRANCOM, Steven MathewC | born 7 Jan 1966 | |
| FRANCOM, Tammy KayC | born 27 Oct 1964 | |
| FRANCOM, William BoleyP | ||
| FRANCOM, William BruceS | born 29 Sep 1939 | |
| FRANCOM, William BruceC | born 4 Apr 1963 | |
| FRANKLIN, Bertie EllenS | ||
| FRANKLIN, Clarissa SereneC | born 15 Mar 1869 | died 9 Aug 1943 |
| FRANKLIN, Edith ViolaC | born 1875 | |
| FRANKLIN, Effie MayC | born 1877 | died 1881 |
| FRANKLIN, HiramS | born 1823 | died 20 May 1910 |
| FRANKLIN, Hiram MonroeC | born 5 Jan 1866 | died 18 May 1910 |
| FRANKLIN, InfantC | born 1884 | died 1884 |
| FRANKLIN, InfantC | born 1884 | died 1884 |
| FRANKLIN, James FletcherC | born 6 Feb 1846 | died 5 Jan 1885 |
| FRANKLIN, Jenette LeotaS | born 30 Jan 1876 | |
| FRANKLIN, JohnP | ||
| FRANKLIN, John AustinC | born 19 Mar 1849 | died 16 May 1926 |
| FRANKLIN, Laura AnnC | born 30 Jul 1859 | died 30 Oct 1930 |
| FRANKLIN, MarkC | born 1880 | |
| FRANKLIN, MaryC | born 1867 | died Aug 1878 |
| FRANKLIN, Mary NellC | born 21 Mar 1847 | died 26 Nov 1857 |
| FRANKLIN, Nancy EllenC | born 20 Dec 1862 | died 28 Mar 1940 |
| FRANKLIN, Sarah LouiseC | born 7 Sep 1857 | died 23 Jan 1880 |
| FRANKLIN, Stephen W.C | born 31 Oct 1854 | died 13 Jun 1930 |
| FRANKLIN, Stephen WileyC | born 1883 | |
| FRANKLIN, Thomas ShippC | born 6 Jul 1872 | died 1937 |
| FRANKLIN, William AndersonP | ||
| FRANKS, Arzela PearlP | ||
| FRAZER, ElizabethP | ||
| FRAZIER, AdnaS | born 18 Feb 1888 | died 23 Mar 1954 |
| FRAZIER, Alvia D.C | ||
| FRAZIER, Arthur L.C | ||
| FRAZIER, BurleyC | ||
| FRAZIER, Joseph AlbertP | ||
| FRAZIER, Martin L.C | ||
| FRAZIER, NinaC | ||
| FRAZIER, SolomonC | ||
| FRAZIER, SolomonP | ||
| FRAZIER, StephenS | born 23 Jan 1856 | died 24 Sep 1911 |
| FRAZIER, Stephen A.C | ||
| FRAZZETTA, VickieS | ||
| FREAD, CarltonS | ||
| FREDERICK, Algernon SidneyS | born 7 Aug 1857 | died 28 Mar 1961 |
| FREDERICK, C. MaxS | ||
| FREDERICK, Ethel GertrudeC | born 8 Oct 1884 | |
| FREDERICK, Helen MarieC | born 31 Jul 1908 | |
| FREDERICK, Horace RussellC | born 1914 | died 1916 |
| FREDERICK, IndianaP | ||
| FREDERICK, James JasperC | born 17 Nov 1882 | died 9 Jul 1963 |
| FREDERICK, JessamineC | born 5 May 1913 | died 14 Mar 1915 |
| FREDERICK, Kenneth MartinC | born 10 Aug 1910 | died 8 Jul 1966 |
| FREDERICK, Lillis MarjoryC | born 19 Jul 1915 | |
| FREDERICK, Martin IrvinC | born 13 May 1890 | |
| FREDERICK, Martin Irvin Jr.C | born 3 Dec 1919 | |
| FREDERICK, MaryS | died 5 Nov 1846 | |
| FREDERICK, Nila RuthC | ||
| FREDERICK, Olive MayC | born 10 Aug 1887 | died 8 Dec 1959 |
| FREDERICK, SebastianP | ||
| FREDERICK, WilburC | born 11 Mar 1917 | |
| FREDERICK, William LawrenceP | ||
| FREDERKING, AnnaS | born 8 Feb 1892 | died 3 Oct 1973 |
| FREDRICKS, D.S | ||
| FREELAND, Ann MarieS | ||
| FREELAND, James CurtisP | ||
| FREELS, Patricia JeannineS | born 11 Feb 1937 | |
| FREELS, Raymond ArthurP | ||
| FREEMAN, Brad WilliamC | born 15 Aug 1979 | |
| FREEMAN, BurketteP | ||
| FREEMAN, David LeeC | born 9 Sep 1975 | |
| FREEMAN, Edmund R.C | born 15 Mar 1852 | |
| FREEMAN, JamesP | born 1801 | died 4 Nov 1867 |
| FREEMAN, James J.C | born 27 May 1858 | |
| FREEMAN, John R.C | born 25 Jul 1854 | |
| FREEMAN, Marcia AnnC | born 5 Oct 1982 | |
| FREEMAN, MarthaC | born 25 Aug 1862 | |
| FREEMAN, Mary M.C | born 16 Jul 1850 | |
| FREEMAN, Michael LeeS | born 25 Jan 1941 | |
| FREEMAN, Sandra RaeC | born 15 Nov 1972 | |
| FREEMAN, Susan KayC | born 9 Nov 1968 | |
| FREEMAN, ThomasS | born 11 Apr 1826 | |
| FREEMAN, Thomas BurkettC | born 5 Feb 1972 | |
| FREEMAN, William H.C | born 22 May 1861 | |
| FREEZE, RhondaS | born 13 Feb 1957 | |
| FREIDMAN, AnneS | born 10 Apr 1945 | |
| FREIDMAN, JessP | ||
| FRENCH, AugustaP | ||
| FRENCH, Birdie EuniceS | born 4 May 1902 | died 10 Jan 1986 |
| FRENCH, ShermanP | ||
| FRESHOUR, SteveS | ||
| FRICKE, MarieP | ||
| FRIED, JohnP | ||
| FRIED, Mary JanettS | born 18 Mar 1932 | |
| FRIEDGEN, RobertS | ||
| FRIEDRICH, BarbaraP | ||
| FRIEND, JohnS | ||
| FRIGON, John A.S | ||
| FRISBY, Sarah JaneP | born 18 Dec 1834 | died 22 Nov 1909 |
| FRITTS, DorisS | ||
| FRITTS, HenryP | ||
| FRITTS, HowardS | ||
| FRITTS, JosieS | born 1867 | died 6 Aug 1904 |
| FRITTS, KennethS | ||
| FRITTS, LillieC | ||
| FRITTS, MahalieP | ||
| FRITTS, Mary TomS | died 2 Nov 1926 | |
| FRITTS, O. W.C | ||
| FRITTS, PhillipS | died 1896 | |
| FRITZ, Mary CatherineS | born 29 Sep 1959 | |
| FRITZ, Robert AnthonyP | ||
| FRIZZELL, Jacob LeroyP | ||
| FRIZZELL, Wilmath EvelynS | born 20 Sep 1911 | |
| FRIZZLE, Margaret CatherineP | ||
| FROJD, Hilding SigardP | ||
| FROJD, Nancy EllenS | ||
| FROM, RoyS | ||
| FROST, IreneS | ||
| FRY, John HerbertP | ||
| FRY, Nancy SueS | born 1 May 1938 | |
| FRYE, Shirly JeanP | born 13 Mar 1925 | |
| FRYMAN, Beulah LorraineS | born 19 Feb 1938 | |
| FRYMAN, Grover ClevelandP | ||
| FUGG, KayS | ||
| FULLER, FrankS | ||
| FULLER, Nellie OrtensiaS | born 11 Dec 1881 | |
| FULLERTON, Eldridge B.S | ||
| FULLERTON, ElstonC | born Feb 1899 | |
| FULLERTON, Horace D.C | born Dec 1896 | |
| FULLERTON, TroyC | born Mar 1903 | |
| FULLINGIM, FordS | ||
| FULTON, RobertS | ||
| FULTZ, Ruth AnnaP | ||
| FURNEL, SerenaP,P | born 7 Jul 1816 | died 6 Mar 1864 |
| FUSON, ElizabethP | ||
| FUTCH, Lettie CatherineP | ||
| FUTRELL, Edna EmogeneS | ||
| FUTRELL, Lucille MaeP | ||
| FYKE, James HaroldS | born 3 Feb 1939 | |
| FYKE, Thomas HaroldP |