Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| UHL, Leonard CharlesS | ||
| UHLENHOP, Christine MarieC | born 6 Feb 1992 | |
| UHLENHOP, Lauren ElizabethC | born 7 Nov 1988 | |
| UHLENHOP, Leroy HoensheldtP | ||
| UHLENHOP, William LeroyS | born 27 Oct 1961 | |
| UHRHANE, AliceS | died 6 Jul 1996 | |
| UNDERHILL, John B.S | ||
| UNDERHILL, ThomasS | ||
| UNDERWOOD, EdgarS | ||
| UNDERWOOD, Edgar BuchannanC | born 19 Dec 1902 | died 6 Jul 1903 |
| UNDERWOOD, EleanorS | born 18 Oct 1917 | |
| UNDERWOOD, MattieS | ||
| UNKNOWN, AdaS | born 1886 | died 1957 |
| UNKNOWN, AddieS | ||
| UNKNOWN, Agate RachelP | ||
| UNKNOWN, AgnesS | ||
| UNKNOWN, Alda A.P | ||
| UNKNOWN, AlethaP | born 1806 | |
| UNKNOWN, AlmaP | ||
| UNKNOWN, AlmyraP | ||
| UNKNOWN, AmyP | ||
| UNKNOWN, AnnS | ||
| UNKNOWN, AnnP | ||
| UNKNOWN, Ann ElizabethS | ||
| UNKNOWN, AnnaC | ||
| UNKNOWN, AnnaP | ||
| UNKNOWN, AnnaS | ||
| UNKNOWN, Anna S.P | ||
| UNKNOWN, AnnieS | ||
| UNKNOWN, ArletaS | ||
| UNKNOWN, BarbaraS | ||
| UNKNOWN, Barbara D.S | ||
| UNKNOWN, BerthaS | ||
| UNKNOWN, BerthaP | ||
| UNKNOWN, BessieP | ||
| UNKNOWN, BettyS | ||
| UNKNOWN, Betty J.C | ||
| UNKNOWN, BeulahS | ||
| UNKNOWN, CarolS | ||
| UNKNOWN, CatherineS | ||
| UNKNOWN, CatherineP | born Abt 1830 | |
| UNKNOWN, CatherineS | born 1826 | |
| UNKNOWN, CeciliaS | ||
| UNKNOWN, CharleneS | ||
| UNKNOWN, CharlesS | ||
| UNKNOWN, ChristineP | ||
| UNKNOWN, ClareP | ||
| UNKNOWN, ClaribelP | born Abt 1910 | |
| UNKNOWN, CoraP | ||
| UNKNOWN, CoreyS | ||
| UNKNOWN, Cynthia KayS | ||
| UNKNOWN, DarleneS | born 28 Feb 1941 | |
| UNKNOWN, DebbieS | ||
| UNKNOWN, DebraS | ||
| UNKNOWN, DeeS | ||
| UNKNOWN, DianthaS | born Abt 1841 | |
| UNKNOWN, DonaS | ||
| UNKNOWN, Donna JeanP | ||
| UNKNOWN, DorothyP | ||
| UNKNOWN, DorothyS | ||
| UNKNOWN, DorothyS | ||
| UNKNOWN, DorothyP | ||
| UNKNOWN, EdithP | ||
| UNKNOWN, EdnaS | ||
| UNKNOWN, EffieS | ||
| UNKNOWN, EffieP | ||
| UNKNOWN, EffieS | ||
| UNKNOWN, EffieP | ||
| UNKNOWN, Eileen G.S | born 13 Sep 1920 | died 6 Oct 1996 |
| UNKNOWN, ElenorP | born Abt 1808 | |
| UNKNOWN, ElizaS | born 1829 | |
| UNKNOWN, ElizaP | ||
| UNKNOWN, ElizaP | ||
| UNKNOWN, Eliza E.P | ||
| UNKNOWN, ElizabethP | ||
| UNKNOWN, ElizabethS | ||
| UNKNOWN, ElizabethS | ||
| UNKNOWN, ElizabethP | ||
| UNKNOWN, ElizabethP | ||
| UNKNOWN, ElizabethP | ||
| UNKNOWN, ElizabethP | ||
| UNKNOWN, ElizabethS | ||
| UNKNOWN, ElizabethP | ||
| UNKNOWN, ElizabethP | ||
| UNKNOWN, ElizabethP | born Abt 1784 | |
| UNKNOWN, ElizabethP | ||
| UNKNOWN, ElizabethP | ||
| UNKNOWN, ElizabethP | ||
| UNKNOWN, Elizabeth A.S | born 1948 | |
| UNKNOWN, EllenS | ||
| UNKNOWN, EllenP | ||
| UNKNOWN, ElnaP | ||
| UNKNOWN, EloiseS | ||
| UNKNOWN, ElyceC | ||
| UNKNOWN, EmmaP | ||
| UNKNOWN, Emma H.S | ||
| UNKNOWN, EnochC | ||
| UNKNOWN, ErnaP | ||
| UNKNOWN, EthelP | ||
| UNKNOWN, Ethel LoreneP | ||
| UNKNOWN, EttaS | ||
| UNKNOWN, Eva ArnellP | ||
| UNKNOWN, EvlynnS | ||
| UNKNOWN, FannyP | ||
| UNKNOWN, FlonieP | ||
| UNKNOWN, FlorenceP | ||
| UNKNOWN, Florence D.S | born Abt 1881 | |
| UNKNOWN, FloydS | ||
| UNKNOWN, FrancesS | ||
| UNKNOWN, Frances R.P | born 1832 | died 1909 |
| UNKNOWN, GailP | ||
| UNKNOWN, GertrudeS | ||
| UNKNOWN, GladysS | ||
| UNKNOWN, GladysP | ||
| UNKNOWN, GoldiaS | ||
| UNKNOWN, GraceP | ||
| UNKNOWN, GretchenP | ||
| UNKNOWN, GuiolaP | ||
| UNKNOWN, HannahP | ||
| UNKNOWN, HarrietS | ||
| UNKNOWN, HattieS | ||
| UNKNOWN, HelenP | ||
| UNKNOWN, HelenP | ||
| UNKNOWN, HelenS | ||
| UNKNOWN, HelenS | ||
| UNKNOWN, HenriettaP | ||
| UNKNOWN, HuldahP | ||
| UNKNOWN, IdaP | ||
| UNKNOWN, IdaP | ||
| UNKNOWN, InezS | ||
| UNKNOWN, IonaS | ||
| UNKNOWN, JackieP | ||
| UNKNOWN, JamesC | ||
| UNKNOWN, JanS | ||
| UNKNOWN, JaneP | ||
| UNKNOWN, JaneP | born 1783 | |
| UNKNOWN, JaneP | ||
| UNKNOWN, JaniceS | ||
| UNKNOWN, JeanP | ||
| UNKNOWN, JeanP | ||
| UNKNOWN, JeanS | ||
| UNKNOWN, JeanetteS | ||
| UNKNOWN, JennieS | born 1877 | |
| UNKNOWN, JerilynS | ||
| UNKNOWN, JessieS | ||
| UNKNOWN, JoP | ||
| UNKNOWN, Jo AnneS | ||
| UNKNOWN, John CarpenterS | ||
| UNKNOWN, JoyceP | ||
| UNKNOWN, JudyP | ||
| UNKNOWN, Julia A.P | ||
| UNKNOWN, KatherineS | ||
| UNKNOWN, KathleenS | ||
| UNKNOWN, KathleenP | ||
| UNKNOWN, KayP | ||
| UNKNOWN, LauraS | ||
| UNKNOWN, LeannS | ||
| UNKNOWN, LeilaS | ||
| UNKNOWN, LenaS | ||
| UNKNOWN, LeottaS | ||
| UNKNOWN, Lilly MayP | ||
| UNKNOWN, LoreneS | ||
| UNKNOWN, LouiseP | ||
| UNKNOWN, LucindaS | ||
| UNKNOWN, LucyP | ||
| UNKNOWN, LucyS | ||
| UNKNOWN, LulaP | ||
| UNKNOWN, LutherC | ||
| UNKNOWN, LydiaP | ||
| UNKNOWN, LydiaP | ||
| UNKNOWN, LynnS | ||
| UNKNOWN, MahalaS | born Abt 1795 | |
| UNKNOWN, MamieS | born Abt 1899 | |
| UNKNOWN, MaravillaP | ||
| UNKNOWN, MargaretS | ||
| UNKNOWN, MargaretP | born Abt 1775 | died Between 1840 and 1845 |
| UNKNOWN, MargaretP | ||
| UNKNOWN, MargaretS | ||
| UNKNOWN, MargaretP | ||
| UNKNOWN, Margaret EsterS | ||
| UNKNOWN, Margaret S.S | ||
| UNKNOWN, MarionP | ||
| UNKNOWN, MarthaP | ||
| UNKNOWN, MarthaP | ||
| UNKNOWN, MarthaP | ||
| UNKNOWN, MaryP | ||
| UNKNOWN, MaryP | ||
| UNKNOWN, MaryP | ||
| UNKNOWN, MaryP | ||
| UNKNOWN, MaryP | born 1800 | died 16 Jan 1884 |
| UNKNOWN, MaryS | ||
| UNKNOWN, MaryP | ||
| UNKNOWN, MaryP | ||
| UNKNOWN, MaryS | ||
| UNKNOWN, MaryS | ||
| UNKNOWN, MaryP | ||
| UNKNOWN, MaryP | ||
| UNKNOWN, MaryP | ||
| UNKNOWN, MaryP | ||
| UNKNOWN, Mary AnnP | ||
| UNKNOWN, Mary ElizabethP | ||
| UNKNOWN, Mary ElizabethS | ||
| UNKNOWN, Mary JaneP | ||
| UNKNOWN, Mary RuthS | ||
| UNKNOWN, MattieS | ||
| UNKNOWN, MattieS | ||
| UNKNOWN, MelvyS | born Abt 1847 | |
| UNKNOWN, MildredS | ||
| UNKNOWN, MildredS | died 1936 | |
| UNKNOWN, MildredP | ||
| UNKNOWN, MiliaS | ||
| UNKNOWN, NancyS | born Abt 1835 | |
| UNKNOWN, Nancy JaneP | ||
| UNKNOWN, NarcissusP | ||
| UNKNOWN, NellieS | ||
| UNKNOWN, NinaP | ||
| UNKNOWN, NoraP | ||
| UNKNOWN, NormaS | ||
| UNKNOWN, PamelaS | ||
| UNKNOWN, Pan-SunS | ||
| UNKNOWN, PatriciaS | ||
| UNKNOWN, Patricia UrsulaP | ||
| UNKNOWN, Patti JoS | ||
| UNKNOWN, PhebeP | ||
| UNKNOWN, PhyllisP | ||
| UNKNOWN, R.S | ||
| UNKNOWN, RachelS | ||
| UNKNOWN, RachelP | ||
| UNKNOWN, RebeccaP | ||
| UNKNOWN, RobinS | ||
| UNKNOWN, RosalineS | ||
| UNKNOWN, RoseS | ||
| UNKNOWN, RosebudS | ||
| UNKNOWN, RosieP | ||
| UNKNOWN, RowenaP | ||
| UNKNOWN, RuthC | ||
| UNKNOWN, RuthS | ||
| UNKNOWN, Ruth D.S | born Abt 1879 | died 1953 |
| UNKNOWN, SarahP | ||
| UNKNOWN, SarahS | died 25 Dec 1817 | |
| UNKNOWN, SarahP,P | born Abt 1795 | died 1851 |
| UNKNOWN, SarahP | ||
| UNKNOWN, SarahP | ||
| UNKNOWN, SarahP | ||
| UNKNOWN, Sarah T.S | born 15 Sep 1830 | died 13 Sep 1898 |
| UNKNOWN, Shirley A.P | ||
| UNKNOWN, SibylP | ||
| UNKNOWN, StellaS | ||
| UNKNOWN, SusanP | born Abt 1820 | |
| UNKNOWN, SusanP | ||
| UNKNOWN, SusanP | ||
| UNKNOWN, SusannaP | ||
| UNKNOWN, SusannahS | born 24 Jun 1789 | |
| UNKNOWN, Tabitha AnnS | ||
| UNKNOWN, TacyP | ||
| UNKNOWN, TraciS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | died 12 Apr 1999 | |
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownP | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownP | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, UnknownS | ||
| UNKNOWN, ValerieS | ||
| UNKNOWN, VivianS | ||
| UNKNOWN, WellaP | ||
| UNKNOWN, Weltha AnnP | ||
| UNKNOWN, WilliamC | ||
| UNKNOWN, WillieP | ||
| UPPOLE, Alfred R.C | born 17 May 1928 | |
| UPPOLE, Donald E.C | born 26 Oct 1935 | |
| UPPOLE, Edward L.C | born 3 Sep 1923 | |
| UPPOLE, Frederick T.C | born 5 Oct 1930 | |
| UPPOLE, GaryC | ||
| UPPOLE, Harold E.C | born 31 Jan 1939 | |
| UPPOLE, LarryS | born 23 Jan 1902 | died Abt 19 May 1980 |
| UPPOLE, Larry H.C | ||
| UPPOLE, LindaC | died 17 Apr 1997 | |
| UPPOLE, Mabel N.C | born 1925 | |
| UPPOLE, NinaC | ||
| UPPOLE, RandyC | ||
| UPPOLE, WayneC | ||
| UPTURN, UnknownS | ||
| URSICH, BrianC | born 1951 | |
| URSICH, GeorgeS | ||
| UTTER, RosettaS | born 4 Mar 1878 | died 21 Jun 1947 |
| UTTERBACK, Avery EdwanP | ||
| UTTERBACK, Helen LouiseS | born 8 Jul 1933 | |
| UTTERVACH, EdnaS |