Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| NABORS, Martha JeanS | born 13 Mar 1927 | |
| NABORS, Roger QuentinP | ||
| NABORS, Tabitha AnnS | ||
| NAGODE, Cheryl JoC | born 22 Nov 1960 | |
| NAGODE, Joseph VictorS | born 19 Nov 1928 | |
| NAGODE, Luanne MarieC | born 31 Jul 1966 | |
| NAGODE, Mark AndrewC | born 9 May 1964 | |
| NAGODE, MattP | ||
| NAGODE, Robert MathewC | born 11 Oct 1958 | |
| NAIR, FrankS | ||
| NAKSS, Hilma E.S | ||
| NALLEY, FloenellaC | born Jul 1886 | |
| NALLEY, HenryC | born Apr 1858 | |
| NALLEY, James LeviP | born Abt 1830 | |
| NALLEY, JohnS | ||
| NALLEY, LeonaC | born 4 Mar 1875 | |
| NALLEY, LucindaC | born Aug 1891 | |
| NALLEY, Margaret RosellaP | born 28 Jul 1858 | |
| NALLEY, MaryC | born Mar 1876 | died 21 Feb 1878 |
| NALLEY, Melissa JaneS | born 1862 | died 1946 |
| NAMITY, LesterS | ||
| NANGLE, Ava NellP | ||
| NAPIER, JamesP | ||
| NAPIER, Olive EdnaS | born 18 Feb 1896 | died 6 Sep 1980 |
| NARASKY, Daniel CharlesS | born 6 Sep 1943 | |
| NARASKY, Michelle MarieC | born 23 Jun 1967 | |
| NAYLOR, MabelP | ||
| NAYLOR, MarthaS | ||
| NEAGLE, GladaS | born 24 Mar 1903 | died 18 Aug 1963 |
| NEAL, CharlesS | ||
| NEAL, LynellS | ||
| NEAL, Rebecca Jane HarmonS | ||
| NEAL, Susan DaveneyS | born 22 Apr 1813 | died 1852 |
| NEARING, SusanS | ||
| NEECE, Amy ChristineC | born 1971 | |
| NEECE, Thomas LindleyS | ||
| NEEDHAM, Hattie LamoraP | ||
| NEEL, Aaron Le_RoyS | ||
| NEEL, Jason LeeC | born 25 Jul 1969 | |
| NEILL, DyasS | born Abt 1840 | |
| NEILL, Frank F.S | ||
| NEILL, Kathleen AnnP | born 25 Dec 1907 | |
| NELSON, CharlesS | ||
| NELSON, ChristineC | born 1968 | |
| NELSON, MaryP | ||
| NELSON, NellieS | born 25 Nov 1874 | died 9 Nov 1939 |
| NELSON, Oscar B.S | ||
| NELSON, PaulP | ||
| NELSON, RexS | ||
| NELSON, RichardS | ||
| NELSON, SandyS | ||
| NELSON, Virda ArthurP | ||
| NELSON, Wanda LaurettaS | born 15 Mar 1923 | |
| NELSON, WilliamS | ||
| NEMITZ, Clarence ChesterP | ||
| NEMITZ, GraceS | born 1 Sep 1932 | |
| NESBITT, JohnS | ||
| NEUHART, Mary L.P | born 1872 | died 11 Aug 1944 |
| NEUMANN, GeorgeS | born 18 Dec 1893 | died 11 Nov 1952 |
| NEW, NellieS | ||
| NEWBELL, BentonS | ||
| NEWBELL, WilliamS | ||
| NEWELL, Alan GeneC | born 22 Jul 1952 | |
| NEWELL, Gene GernardC | born 11 Sep 1927 | |
| NEWELL, GernardS | ||
| NEWELL, Gerry LeeC | born 15 Jul 1950 | |
| NEWELL, MaryS | born 12 May 1810 | died 22 Apr 1852 |
| NEWELL, Samuel L.S | ||
| NEWHAUER, EdwardP | ||
| NEWHAUER, Eleanor AnnS | born 3 Dec 1944 | |
| NEWLAN, Alvin LesleyP | ||
| NEWLAN, Ruth AleenS | born 30 Jun 1935 | |
| NEWMAN, Alexander BurwellC | born 12 May 1907 | died 30 Aug 1965 |
| NEWMAN, Benjamin BerkelyS | born 18 May 1854 | died 8 Jul 1931 |
| NEWMAN, Benjamin BerkelyC | born 2 Feb 1906 | died 27 Jun 1973 |
| NEWMAN, Delora ElizabethC | born 6 Mar 1901 | died 16 Sep 1982 |
| NEWMAN, Don W.S | ||
| NEWMAN, FrankS | ||
| NEWMAN, James OkeyC | born 18 Jun 1909 | died 8 Feb 1988 |
| NEWMAN, James WardP | born 1820 | died 1904 |
| NEWMAN, James WardC | born 21 Sep 1878 | died 11 Mar 1942 |
| NEWMAN, Janet AnnS | born 17 Aug 1961 | |
| NEWMAN, Joseph MarshallC | born 1 Feb 1904 | died 4 Sep 1983 |
| NEWMAN, Joseph OscarC | born 12 Dec 1884 | died 18 Apr 1962 |
| NEWMAN, Roberta MaeC | born 1 Aug 1902 | died 8 Apr 1983 |
| NEWMAN, Sophronia AuttaC | born 20 Sep 1889 | died 28 Sep 1931 |
| NEWMAN, W.T.C | ||
| NEWMAN, WilliamP | ||
| NEWMAN, William EverettC | born 15 Mar 1915 | died 18 Apr 1988 |
| NEWMANN, LucilleS | born 13 Jul 1910 | died 24 Nov 1999 |
| NEWMANN, WilliamP | ||
| NEWTON, OttS | ||
| NICHOL, Samuel S.S | ||
| NICHOLS, AbigailC | born 1810 | |
| NICHOLS, Betty LouP | ||
| NICHOLS, Carla AnnC | born 4 Sep 1955 | |
| NICHOLS, Carrie ElnorS | ||
| NICHOLS, ChristeenS | ||
| NICHOLS, Dennis RayC | born 1 Apr 1958 | |
| NICHOLS, ElizabethC | born Abt 1788 | |
| NICHOLS, EuphemiaC | born Abt 1786 | |
| NICHOLS, Florence N.P | ||
| NICHOLS, Fred VernonC | born 22 Apr 1916 | |
| NICHOLS, H. TeroyS | ||
| NICHOLS, HowardS | born 5 Apr 1893 | died Jul 1984 |
| NICHOLS, JonathanC | ||
| NICHOLS, JosephS | ||
| NICHOLS, JoshuaC | ||
| NICHOLS, LauraC | ||
| NICHOLS, LevinaC | born Abt 1790 | |
| NICHOLS, PhoebeC | born Abt 1798 | |
| NICHOLS, Sheila KayC | born 10 Jun 1952 | |
| NICHOLS, TomS | ||
| NICHOLS, UnknownS | ||
| NICHOLS, UnknownS | ||
| NICKELS, PeterP | ||
| NICKELS, Walter HenryS | born 4 Jul 1898 | |
| NICKLES, ElizabethP | ||
| NICOLAS, Leonard M.S | ||
| NICOLAS, Peter H.S | ||
| NIEDERKORN, MaganC | ||
| NIEDERKORN, RichardS | ||
| NIEDERMEYER, Emma LouiseS | born 4 Feb 1889 | died Mar 1971 |
| NIEDERMEYER, LouisP | ||
| NIELSEN, HarryS | born 3 May 1895 | died 8 Aug 1981 |
| NIELSEN, JackC | ||
| NIELSEN, KathrynC | ||
| NIELSON, AnitaC | born 26 May 1948 | |
| NIELSON, Brack WarrenC | born 7 Dec 1969 | |
| NIELSON, Brandon HarrisC | born 2 Oct 1975 | |
| NIELSON, Chad DavisC | born 11 Jul 1972 | |
| NIELSON, Christine MarlaineC | born 26 Jul 1974 | |
| NIELSON, Darin RogerC | born 27 Jul 1968 | |
| NIELSON, David GeneC | born 12 May 1956 | |
| NIELSON, Don ReesC | born 4 Nov 1953 | |
| NIELSON, Douglas GeneC | born 9 Feb 1978 | |
| NIELSON, Ernest Eskel JosephP | ||
| NIELSON, Jared DavidC | born 13 Nov 1976 | |
| NIELSON, Kenneth DonC | born 12 Jul 1977 | |
| NIELSON, Kirsten AnnC | born 21 May 1975 | |
| NIELSON, MarlaineC | born 30 Mar 1958 | |
| NIELSON, Roger ErnestC | born 9 May 1946 | |
| NIELSON, Roger SorenS | born 27 Oct 1917 | died 7 Dec 1983 |
| NIELSON, Shaylen ReesC | born 15 Jul 1981 | |
| NIELSON, Sheri ElizabethC | born 9 Dec 1977 | |
| NIELSON, Sommer Le_AnnC | born 6 Jun 1980 | |
| NIELSON, StuartS | ||
| NIELSON, Warren ArthurC | born 6 Mar 1950 | |
| NIEVINSKI, Grace SusanS | born 11 May 1930 | |
| NIEVINSKI, PeterP | ||
| NILES, GeorgiaS | ||
| NIMZ, EstherP | ||
| NITTEBERG, LillianP | ||
| NIX, Charles ClydeS | born 22 Jun 1895 | died 29 May 1955 |
| NIX, James AndrewP | ||
| NIX, Martha LuciaC | born 11 Oct 1937 | |
| NIXON, AbrahamP | ||
| NIXON, EffieC | born 1856 | |
| NIXON, LauraC | born 1868 | |
| NIXON, O. AbrahamC | born Abt 1863 | |
| NIXON, Otis J.C | born 1857 | died 1925 |
| NIXON, TemperanceC | ||
| NIXON, WilliamS | born 1832 | died 1901 |
| NOBLE, Helen JosephineP | ||
| NOE, Betty GayS | born 6 Dec 1931 | died 3 Nov 1966 |
| NOE, William Foster Jr.P | ||
| NOEL, JuliaP | ||
| NOLAND, Mary EllenS | ||
| NOLAND, Robert ColemanS | ||
| NOLL, Kathryn ElaineS | born Abt 1959 | |
| NORMAN, UnknownS | ||
| NORMAN, UnknownS | ||
| NORRALL, GeraldS | died Jun 1935 | |
| NORRALL, Gerald FrederickC | born 29 Sep 1935 | died 4 Mar 1956 |
| NORRIS, DonaldS | ||
| NORRIS, Norvel W.S | ||
| NORRIS, UnknownS | ||
| NORTH, Frances ElleaP | ||
| NORTH, Joseph HenryP | ||
| NORTH, Louisa JaneP | ||
| NORTH, NadineS | born 12 Mar 1926 | |
| NORTHON, SidneyS | ||
| NORTON, Paula AnnS | ||
| NORTON, Rebecca Cordelia Clemantha_BeallS | born 26 Jul 1836 | died 26 May 1911 |
| NOUROT, Arthur TrentC | born 11 Jan 1972 | |
| NOUROT, Carl JosephP | ||
| NOUROT, Patrick A.S | born 27 Jun 1945 | |
| NOUROT, Tianna KristineC | born 18 Mar 1975 | |
| NOWLAND, GraceP | ||
| NULL, Henry OrousP | ||
| NULL, Robert G.S | ||
| NULL, Virginia EileenS | born 19 Sep 1921 | |
| NUNLEY, DorothyS | ||
| NUNN, AudieC | born 21 Feb 1909 | died 29 Aug 1939 |
| NUNN, Bessie VelmaC | born 26 Apr 1906 | died Nov 1989 |
| NUNN, Birdie AnnC | born 16 Jul 1882 | |
| NUNN, Cleo RosalieC | born 9 Nov 1912 | died 24 Aug 1939 |
| NUNN, Edith MayC | born 13 May 1888 | died 2 Aug 1888 |
| NUNN, Eva RiceC | born 14 Sep 1874 | |
| NUNN, Hannah JaneC | born 4 Aug 1872 | died 20 Jan 1965 |
| NUNN, Hiram G.P | ||
| NUNN, Hiram JohnsonC | born 25 Feb 1868 | |
| NUNN, Hubert MitchellC | born 24 Jan 1911 | died 24 Jan 1982 |
| NUNN, Hulda LeeC | born 4 Feb 1876 | died 12 Jul 1945 |
| NUNN, John HenryC | born 10 Apr 1886 | died 3 Jan 1956 |
| NUNN, Mary FrancesC | born 28 Nov 1869 | died 9 Nov 1950 |
| NUNN, Pearlie IdealiaC | born 6 Jul 1889 | died 12 Sep 1895 |
| NUNN, Ruby PearlC | born 11 Jul 1907 | died 24 Aug 1939 |
| NUNN, Tena BellC | born 9 Aug 1878 | died 12 Mar 1951 |
| NUNN, Thomas AryC | born 4 Jan 1884 | |
| NUNN, Thomas MitchellS | born 7 Dec 1840 | died 16 Nov 1932 |
| NUNN, William NewtonC | born 24 Jun 1880 | |
| NUTT, Martha L.P | ||
| NUTTELMAN, Ione MaeS | born 25 Mar 1912 | died 18 Mar 1997 |
| NYSTROM, DarleneC | ||
| NYSTROM, DorisC | ||
| NYSTROM, DwightC | ||
| NYSTROM, EllsworthC | ||
| NYSTROM, JamesC | ||
| NYSTROM, JaneC | ||
| NYSTROM, JimS | ||
| NYSTROM, MedaC | ||
| NYSTROM, RubyC |